TEXAS vs UCLA
2/19/2022
Eddie C Moore Complx
4 pm ET
TEXAS
5-4

1
Final
2

UCLA
6-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 8 | 2 |
Win: Faraimo, Megan (3-1)Loss: Simpson, Sophia (1-1)
Scoring Summary
Team | TEXAS | UCLA |
---|---|---|
1st Washington scored on a passed ball. | 0 | 1 |
1st Jordan homered to right field, RBI (2-2 BBSFF). | 0 | 2 |
2nd Gilbert singled up the middle, RBI (1-2 BKF); Popelka scored, unearned. | 1 | 2 |
TEXAS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jefferson, Janae | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Iakopo, Mary | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Scott, Mia | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Parker, Mckenzie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Day, Courtney | DP/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Popelka, Alyssa | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, Lauren | LF/DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Cantu, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cimusz, Katie | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Smith, JJ | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Whitaker, Jordyn | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Lou | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dayton, Bella | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Simpson, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Czech, Estelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 1 | 0 | 6 | 6 |
Baserunning
SB: Scott, Mia (1)
HBP: Whitaker, Jordyn (1)
Fielding
E: Scott, Mia (1)
UCLA
Batting
Baserunning
Fielding
TEXAS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simpson, Sophia | 5.0 | 6 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 20 | 22 | 3 | 8 | 92 |
Czech, Estelle | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
Totals | 8 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 25 | 27 | 3 | 10 | 108 |