Wisconsin vs UCLA
2/20/2022
Eddie C Moore Complx
12 pm ET
Wisconsin
6-5

1
Final
5

UCLA
7-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 0 | 5 | 0 | 0 | 0 | 0 | X | 5 | 8 | 1 |
Win: Azevedo, Holly (3-0)Loss: Justman, Ava (1-4)
Scoring Summary
Team | WIS | UCLA |
|---|---|---|
1st SIRDASHNEY reached on an error by ss (1-2 BKK); ALTOBELLI scored, unearned. | 1 | 0 |
2nd Vines out at first c to ss to 1b, caught stealing; Brady scored. | 1 | 1 |
2nd Washington doubled, 2 RBI (0-1 K); Godin scored; Malau'ulu scored. | 1 | 3 |
2nd Perez doubled to left field, 2 RBI (3-2 KFBBB); Pola scored; Washington scored. | 1 | 5 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hubbard, Ellie | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ย ย ย Altobelli, Gabby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Konwent, Kayla | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Schlosser, Molly | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girardot, Fiona | 1B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Donahue, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sirdashney, Skylar | 3B/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fish, Jollie | RF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kummer, Morgan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelopulos | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Herbst, Abby | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuffel, Brooke | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miklesh, Ally | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Justman, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Magnanimo, Tessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 0 | 2 | 0 | 8 | 2 |
Batting
2B: Miklesh, Ally (1)
Fielding
E: Girardot, Fiona (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Washington, Kinsley | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Pola, Savannah | RF/2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Perez, Briana | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wisz, Delanie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Brady, Maya | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vines, Anna | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carter, Lauryn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Alyssa | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Castro, Jayla | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malau'ulu, Thessa | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Godin, Kelli | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Azevedo, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 8 | 4 | 4 | 0 | 4 | 6 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justman, Ava | 1.2 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 49 |
Magnanimo, Tessa | 4.1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 2 | 63 |
| Totals | 8 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 4 | 112 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azevedo, Holly | 5.0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 70 |
| Shaw, Lauren | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 31 |
| Totals | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 6 | 101 |













