UCLA vs BYU
5/1/2023
Gail Miller Field
1:05pm
UCLA
48-4

7
Final
2

BYU
28-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 4 | 0 | 0 | 2 | 7 | 10 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 2 |
Win: Yanez, Brooke (15-1)Loss: Korth, K. (15-7)
Scoring Summary
Team | UCLA | BYU |
---|---|---|
1st Woolery flied out to rf, SAC, RBI (2-2 SBFBF); Brady scored, unearned. | 1 | 0 |
4th Garcia reached on an error by 2b, 2 RBI (2-2 BFBK); Powell scored, unearned; Pola scored, unearned. | 3 | 0 |
4th Meono singled up the middle, RBI (1-2 FBK); Hatch scored, unearned. | 4 | 0 |
4th Grant struck out swinging, reached first on a passed ball (0-2 KKS); Godin advanced to third on a passed ball; Meono scored on a passed ball, unearned. | 5 | 0 |
4th AVA, H. homered to center field, RBI (0-0). | 5 | 1 |
7th Powell doubled to right center, out at third cf to 3b, 2 RBI (1-0 B); Pola scored, unearned; Ramirez scored. | 7 | 1 |
7th ZAVODNIK, V. homered to right field, RBI (1-1 BK). | 7 | 2 |
UCLA
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Agbayani, A. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bejarano, M. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ava, H. | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Morrow, H. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Epenesa, M. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zavodnik, V. | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Udall, M. | DP/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
ย ย ย Flanders, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turlington, | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
ย ย ย Lambert, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barber, M. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korth, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Temples, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 0 | 0 | 2 | 3 |
Batting
2B: Turlington, (1)
HR: Ava, H. (1); Zavodnik, V. (1)
Fielding
E: Turlington, (2)
DP: Agbayani, A. (1); Ava, H. (1); Turlington, (1)
UCLA
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Korth, K. | 3.1 | 7 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 3 | 84 |
Temples, C. | 3.2 | 3 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 12 | 15 | 1 | 2 | 54 |
Totals | 10 | 7 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 29 | 33 | 3 | 5 | 138 |