Fresno State vs UCLA
3/3/2023
Anderson Field
5 pm
Fresno State
7-9

1
Final
8

UCLA
19-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
0 | 0 | 3 | 1 | 2 | 2 | X | 8 | 8 | 1 |
Win: Faraimo, Megan (10-1)Loss: Neiss, Serayah (1-3)
Scoring Summary
Team | FS | UCLA |
---|---|---|
1st MATTSON, K singled to right field, RBI (0-0); MARTINEZ, E scored. | 1 | 0 |
3rd Brady homered to left center, 3 RBI (1-1 FB); Pola scored; Godin scored. | 1 | 3 |
4th Cid tripled to right center, RBI (0-2 SK); Carter scored. | 1 | 4 |
5th Brady homered to right field, 2 RBI (2-2 BBSF); Vines scored. | 1 | 6 |
6th Pola singled up the middle, 2 RBI (0-0); Godin scored; Pinedo scored. | 1 | 8 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martinez, Emma | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Denby, Alesia | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mattson, Keahilele | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bunker, Kennedy | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Doughty, Abby | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hicks, Jamie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Williams, Bailey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rocco, Bella | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Carrillo, Keira | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebolledo | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neiss, Serayah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Ortega, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denman, Shelbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 8 | 1 | 0 | 0 | 11 | 7 |
Batting
2B: Martinez, Emma (1); Rocco, Bella (1)
3B: Denby, Alesia (1)
Fielding
E: Martinez, Emma (1)
UCLA
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neiss, Serayah | 3.0 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 64 |
Ortega, Hannah | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 29 |
Denman, Shelbi | 1.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 23 |
Gilmore, Taylor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Totals | 8 | 8 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 27 | 30 | 8 | 6 | 119 |