Texas A&M vs UCLA
2/25/2023
Big League Dreams
5 pm
Texas A&M
11-4

0
Final
3

UCLA
17-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 6 | 1 |
Win: Tinsley, Taylor (2-0)Loss: Kennedy, Emiley (3-1)
Scoring Summary
Team | TAMU | UCLA |
---|---|---|
4th Carter reached on a fielder's choice (1-0 B); Ramirez advanced to second; Hatch advanced to third, scored on an error by 2b, unearned. | 0 | 1 |
4th Powell singled to pitcher, bunt (2-1 BBF); Carter advanced to second; Meono advanced to third, scored on an error by p, unearned. | 0 | 2 |
4th Suarez singled to right field, RBI (0-0); Powell advanced to third, out at home rf to c; Carter scored, unearned. | 0 | 3 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wooley, Koko | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cottrill, Julia | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Ferguson, Star | DP/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cannon, Trinity | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Valentine, Riley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Enright, Allie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Smith, Morgan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coleman, Gracyn | DP/C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Warren, Bre | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Harper, Amari | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Coleman, Aiyana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wiggins, Rylen | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kennedy, Emiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Leavitt, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 4 | 0 | 8 | 10 |
Baserunning
HBP: Cannon, Trinity (1)
Fielding
E: Harper, Amari (1); Kennedy, Emiley (1)
UCLA
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy, Emiley | 4.0 | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 6 | 67 |
Leavitt, Emily | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 32 |
Totals | 6 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 6 | 99 |