Arizona State vs UCLA
5/9/2024
Smith Family Stadium
4:33pm
Arizona State
20-31

0
Final
6

UCLA
35-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 4 | 0 | X | 6 | 9 | 1 |
Win: Terry, Kaitlyn (17-1)Loss: Jones,deborah (5-15)
Scoring Summary
Team | ASU | UCLA |
|---|---|---|
1st Palacios singled to center field, RBI (1-0 B); Allchin advanced to second, advanced to third on the throw; Brady scored. | 0 | 1 |
1st Grant reached on a fielder's choice, RBI (1-1 BK); Palacios out at second 2b to ss; Allchin scored. | 0 | 2 |
5th Brady reached on a fielder's choice, RBI (0-2 KSF); Meono out at second 2b to ss; Malau'ulu advanced to third; Hatch scored. | 0 | 3 |
5th Allchin singled to first base, RBI (1-2 FBK); Brady advanced to third; Malau'ulu scored. | 0 | 4 |
5th Grant doubled to left center, 2 RBI (1-0 B); Allchin scored; Brady scored. | 0 | 6 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leclair, Audrey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Windle, Tanya | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Denby, Alesia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lissy, Kayla | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schuld, Marissa | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanhook, Jordyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinch, Sara | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swan, Samantha | LF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Macfarlane, Makenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Libby | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Deborah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
Fielding
DP: Denby, Alesia (1); Vanhook, Jordyn (1); Walsh, Libby (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady, Maya | SS | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Allchin, Jadelyn | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Palacios, Sharlize | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Grant, Megan | RF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Woolery, Jordan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Osteen, Liesl | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pola, Savannah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Curo, Seneca | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hatch, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malau'ulu, Thessa | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Meono, Janelle | CF/PR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Suarez, Ramsey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terry, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 9 | 6 | 2 | 0 | 2 | 4 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Deborah | 6.0 | 9 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 9 | 99 |
| Totals | 9 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 9 | 99 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry, Kaitlyn | 7.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 10 | 7 | 78 |
| Totals | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 10 | 7 | 78 |













