UCLA vs Stanford
6/2/2024
Devon Park
7:55 pm
UCLA
43-12

1
Final
3

Stanford
50-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 6 | 0 |
Win: Canady, Nijaree (24-6)Loss: Terry, Kaitlyn (21-3)
Scoring Summary
Team | UCLA | STAN |
---|---|---|
2nd Grant homered to left field, RBI (0-1 K). | 1 | 0 |
3rd Kern, T doubled to left center, RBI (2-2 BKBK); Jones, E. scored. | 1 | 1 |
3rd Gall, A. singled to right field, RBI (1-1 BS); Kern, T scored. | 1 | 2 |
5th Clements, A. flied out to lf, SF, RBI (0-2 SFFF); Jones, E. scored. | 1 | 3 |
UCLA
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kern, Taryn | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Chan, Kyra | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Clements, Allie | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gall, Ava | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Kaneshiro, A. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Berry, Jade | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch, Caelan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Hayes, Dani | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahler, River | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jones, Emily | CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lim, Kaitlyn | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Canady, Nijaree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 0 | 0 | 4 | 3 |
Batting
2B: Kern, Taryn (1)
SF: Clements, Allie (1)
UCLA
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canady, Nijaree | 7.0 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 25 | 26 | 3 | 10 | 97 |
Totals | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 25 | 26 | 3 | 10 | 97 |