IU Indianapolis vs UCLA
2/7/2025
Easton Stadium
5 pm
IU Indianapolis
0-1

0
Final
8

UCLA
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
0 | 0 | 0 | 2 | 5 | 1 | 8 | 8 | 0 |
Win: Tinsley, Taylor (1-0)Loss: Phariss, Clara (0-1)
Scoring Summary
Team | INDY | UCLA |
---|---|---|
4th Curo homered to left center, 2 RBI (1-1 FB); Grant scored. | 0 | 2 |
5th Slimp homered to center field, 2 RBI (0-0); Pinedo scored. | 0 | 4 |
5th Grant homered to right center, 3 RBI (3-2 BBBKK); Woolery scored; Clements scored. | 0 | 7 |
6th Mujica homered to left field, RBI (0-0). | 0 | 8 |
IU Indianapolis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Calvert, Kendal | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gilbert, Morgan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mcphearson, Paige | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kable, Molly | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cowan, Kennedy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Candler, Tori | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dickerson, Callie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Pfeiffer, Kinsey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenbaum, Reese | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Waggner, Isabelle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominion, Pallas | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phariss, Clara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 0 | 0 | 16 | 4 |
Batting
SH: Mcphearson, Paige (1)
Baserunning
SB: Gilbert, Morgan (1)
UCLA
Batting
Baserunning
IU Indianapolis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phariss, Clara | 5.2 | 8 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 11 | 5 | 95 |
Totals | 8 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 11 | 5 | 95 |