Kentucky vs UCLA
2/15/2025
Eddie C. Moore Cmplx
12 pm ET
Kentucky
6-4

1
Final
3

UCLA
8-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
1 | 0 | 1 | 1 | 0 | 0 | X | 3 | 5 | 1 |
Win: Terry, Kaitlyn (4-0)Loss: Carson Fall (1-1)
Scoring Summary
Team | UK | UCLA |
---|---|---|
1st Woolery homered to right center, RBI (3-2 BSBFBFFF). | 0 | 1 |
3rd Pola homered to right field, RBI (2-1 BFB). | 0 | 2 |
4th Borzilleri singled up the middle, RBI (0-2 KFF); Plotts, P scored. | 1 | 2 |
4th Garcia singled to center field, advanced to second on the throw, RBI (2-2 BBSS); Curo scored, unearned. | 1 | 3 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ally Hutchins | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mckenzie Bump | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allie Blum | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peyton Plotts | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cassie Reasner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Karissa Hamilton | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Hallie Mitchell | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lauryn Borzilleri | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Delani Sullivan | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
ย ย ย Anna Mauck | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emory Donaldson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Carson Fall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Sarah Haendiges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 3 | 0 | 7 | 8 |
Batting
3B: Peyton Plotts (1)
SH: Mckenzie Bump (1)
Baserunning
HBP: Ally Hutchins (1)
Fielding
E: Cassie Reasner (1)
UCLA
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Fall | 3.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 6 | 2 | 69 |
Sarah Haendiges | 3.0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 53 |
Totals | 5 | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 22 | 26 | 9 | 4 | 122 |