UCLA vs Maryland
3/30/2025
MD Softball Complex
12:00 PM
UCLA
32-5, 7-1

10
Final
1

Maryland
15-18, 3-7
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 8 | 10 | 10 | 0 | |
0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Fisher, Addisen (11-0)Loss: K. Bucher (1-3)
Scoring Summary
Team | UCLA | UMD |
---|---|---|
1st Pola doubled to right center, RBI; Clements scored. | 1 | 0 |
1st Woolery doubled to right center, RBI (1-0 B); Pola scored. | 2 | 0 |
2nd S. Woods doubled to left field, RBI (3-2 KBBKB); G. Wilson scored. | 2 | 1 |
5th Bragg doubled to right center, RBI; Woolery scored. | 3 | 1 |
5th Mujica homered to left center, 4 RBI (0-0); Curo scored; Slimp scored; Bragg scored. | 7 | 1 |
5th Terry advanced to third on an error by c, scored, unearned. | 8 | 1 |
5th Pola homered to left center, 2 RBI; Clements scored. | 10 | 1 |
UCLA
Batting
Baserunning
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Macfarlane | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Benson | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S. Lewis | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ย ย ย T. Borovac | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Bean | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ย ย ย G. Wilson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Murphy | DP/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
J. Shearer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
S. Woods | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Runyan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cornwell | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
K. Bucher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย B. Godfrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 4 | 0 | 5 | 8 |
Batting
2B: S. Bean (1); S. Woods (1)
Baserunning
HBP: M. Runyan (2)
Fielding
E: S. Bean (1)
UCLA
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Bucher | 4.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 19 | 23 | 5 | 8 | 74 |
B. Godfrey | 0.1 | 5 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 30 |
Totals | 10 | 10 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 26 | 32 | 5 | 9 | 104 |