Northwestern vs UCLA
5/4/2025
Easton Stadium
11:02 am
Northwestern
29-17-1, 16-7

5
Final
3

UCLA
47-9, 17-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 8 | 1 | |
0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
Win: Boyd, Lauren (14-4)Loss: Fisher, Addisen (16-1)
Scoring Summary
Team | NU | UCLA |
---|---|---|
1st Cunnea singled through the right side, RBI, advanced to second on a throwing error by ss (1-0 B); Robinson advanced to third; Nieto scored. | 1 | 0 |
3rd Woolery reached on a fielder's choice to third base, RBI (1-1 BF); Pola advanced to second; Clements scored. | 1 | 1 |
3rd Ramirez singled to third base, 2 RBI (1-1 KB); Grant advanced to second; Hatch scored; Pola scored. | 1 | 3 |
6th Cunnea singled to first base, RBI (0-0); Nader advanced to third; Avvisato scored. | 2 | 3 |
6th Sciborski singled to center field, 2 RBI, advanced to second on the throw, advanced to third (2-2 BFKFFFB); Donahey advanced to third, scored on a fielding error by c, unearned; Cunnea scored; Nader scored. | 5 | 3 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nieto, Grace | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Avvisato, Kaylie | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nader, Kelsey | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Robinson, Kansas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunnea, Izzy | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Donahey, Bridget | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Sciborski, Lauren | C | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Lindsey, Ayana | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garden, Avery | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boyd, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 4 | 1 | 0 | 6 | 3 |
Baserunning
CS: Donahey, Bridget (1)
Fielding
E: Robinson, Kansas (1)
UCLA
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd, Lauren | 7.0 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 26 | 30 | 6 | 12 | 102 |
Totals | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 26 | 30 | 6 | 12 | 102 |
UCLA
Win: Boyd, Lauren (14-4)
Loss: Fisher, Addisen (16-1)
HBP: Boyd, Lauren (1)
;
PB: Sciborski, Lauren (1)
;