UCLA vs San Diego State
5/17/2025
Easton Stadium
2:02 pm
UCLA
51-10

10
Final
0

San Diego State
38-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 6 | 10 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Terry, Kaitlyn (18-4)Loss: Cellura, Cece (19-8)
Scoring Summary
Team | UCLA | SDSU |
|---|---|---|
1st Woolery homered to left center, 3 RBI (3-1 BBBK); Pola scored; Clements scored. | 3 | 0 |
5th Woolery tripled to right field, RBI (1-2 FBFF); Clements scored. | 4 | 0 |
6th Bragg doubled to right center, 2 RBI (0-1 F); Slimp scored; Osteen scored, unearned. | 6 | 0 |
6th Terry singled to right field (1-1 BF); Stephens advanced to second; Hatch advanced to third, scored on an error by c, unearned. | 7 | 0 |
6th Woolery flied out to rf, SF, RBI (1-0 B); Clements advanced to third; Curo scored, unearned. | 8 | 0 |
6th Grant tripled to center field, 2 RBI (3-1 BKBB); Pola scored, team unearned; Clements scored, team unearned. | 10 | 0 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clements, Jessica | CF | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Pola, Savannah | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Woolery, Jordan | 3B | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
| Grant, Megan | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Ramirez, Alexis | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Slimp, Rylee | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bragg, Kaniya | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hatch, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mujica, Sofia | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephens, Taylor | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry, Kaitlyn | P | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Curo, Seneca | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osteen, Liesl | RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 12 | 9 | 2 | 0 | 2 | 4 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Espinoza, Bella | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Holcomb, Julie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Decker, Cali | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellen, Angie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Uribe, Grace | RF/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Dueker, Ally | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignacio, Jade | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Terrones, Gabriella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waiki, Quinn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cunningham, Shannon | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Williams, Jazmin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cellura, Cece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Hernandez, Dee Dee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaffel, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 1 | 0 | 5 | 4 |
Fielding
E: Decker, Cali (1); Yellen, Angie (1)
DP: Waiki, Quinn (2); Cunningham, Shannon (1); Williams, Jazmin (2)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry, Kaitlyn | 6.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 10 | 3 | 101 |
| Totals | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 10 | 3 | 101 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cellura, Cece | 3.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 49 |
Hernandez, Dee Dee | 2.0 | 7 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 1 | 53 |
Schaffel, Ava | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 18 |
| Totals | 12 | 10 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 28 | 32 | 9 | 5 | 120 |













