UC Riverside vs UCLA
2/9/2025
Easton Stadium
10:30 am
UC Riverside
2-3

2
Final
10

UCLA
5-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | |
4 | 0 | 1 | 0 | 1 | 4 | 10 | 15 | 0 |
Win: Fisher, Addisen (2-0)Loss: Heinlin, Maddie (0-2)Save: Cecil, Jada (1)
Scoring Summary
Team | UCR | UCLA |
---|---|---|
1st Pola doubled through the left side, RBI (3-1 BBBK); Clements scored. | 0 | 1 |
1st Woolery homered to right center, 2 RBI (0-0); Pola scored. | 0 | 3 |
1st Slimp stole second, out at third c to cf to 3b; Grant scored on a throwing error by c. | 0 | 4 |
3rd SAOLE, H. singled through the left side, 2 RBI (0-0); KAHUNAHANA scored; ALDAY, J. scored. | 2 | 4 |
3rd Terry doubled to left center, RBI (2-2 BSKBF); Mujica advanced to third; Slimp scored. | 2 | 5 |
5th Pola flied out to lf, SF, RBI (1-0 B); Castro scored, unearned. | 2 | 6 |
6th Curo doubled to left center, RBI (1-2 BFF); Osteen scored. | 2 | 7 |
6th Castro singled to left field, RBI (3-2 BBFFBF); Pinedo scored. | 2 | 8 |
6th Clements doubled to right center, 2 RBI (2-2 KBBF); Garcia scored; Castro scored. | 2 | 10 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alday, Jackie | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Davis, Kamryn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kahunahana, Trendee | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scozzola, Bella | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Saole, Haley | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Juan, Leilani | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lauti, Eta. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alano, Allysa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cabezas, Rebeca | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Heinlin, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 2 | 0 | 0 | 11 | 4 |
Baserunning
HBP: Kahunahana, Trendee (1); Lauti, Eta. (1)
Fielding
E: Alday, Jackie (1); Kahunahana, Trendee (1); Juan, Leilani (1)
UCLA
Batting
2B: Clements, Jessica (1); Pola, Savannah (1); Grant, Megan (1); Curo, Seneca (1); Terry, Kaitlyn (1)
Baserunning
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heinlin, Maddie | 5.2 | 15 | 10 | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 31 | 37 | 7 | 6 | 139 |
Totals | 15 | 10 | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 31 | 37 | 7 | 6 | 139 |