Weber State vs UCLA
3/1/2025
Anderson Family Fld
11:30 am
Weber State
5-14

5
Final
26

UCLA
18-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 0 | 0 | 5 | 7 | 2 | |
5 | 6 | 9 | 6 | X | 26 | 21 | 0 |
Win: Fisher, Addisen (7-0)Loss: Veltien, Joslynn (2-4)
Scoring Summary
Team | WSU | UCLA |
---|---|---|
1st Woolery flied out to rf, SF, RBI (3-1 BBKB); Pola scored. | 0 | 1 |
1st Mujica homered to center field, 4 RBI (0-0); Slimp scored; Bragg scored; Grant scored. | 0 | 5 |
2nd Grant homered to left center, 3 RBI (1-1 KB); Woolery scored; Pola scored. | 0 | 8 |
2nd Mujica homered to left field, 3 RBI (0-0); Slimp scored; Bragg scored. | 0 | 11 |
3rd KIRK, S. singled to right field, RBI (1-0 B); WHALEN, R. advanced to second; MCMAHON, J. advanced to third; REY, T. scored. | 1 | 11 |
3rd BIRKINSHAW O homered to left field, 4 RBI (0-2 FF); KIRK, S. scored; WHALEN, R. scored; MCMAHON, J. scored. | 5 | 11 |
3rd Clements doubled to left center, RBI (1-0 B); Blunt scored. | 5 | 12 |
3rd Woolery doubled to left center, RBI (3-1 BBKB); Pola advanced to third; Clements scored. | 5 | 13 |
3rd Grant singled to center field, 2 RBI (2-2 BKFFB); Woolery scored; Pola scored. | 5 | 15 |
3rd Slimp doubled to left center, advanced to third on the throw, 2 RBI (3-2 FBKFBFFFB); Hatch scored; Osteen scored. | 5 | 17 |
3rd Mujica flied out to rf, SF, RBI (0-0); Slimp scored. | 5 | 18 |
3rd Woolery doubled to left field, 2 RBI (0-1 K); Pola advanced to third; Clements scored; Blunt scored. | 5 | 20 |
4th Blunt doubled to right field, 2 RBI (1-1 KB); Pinedo advanced to third; Slimp scored; Bragg scored. | 5 | 22 |
4th Clements singled to center field, RBI (0-0); Blunt advanced to third; Pinedo scored. | 5 | 23 |
4th Pola doubled to left field, RBI (0-0); Clements scored; Blunt scored. | 5 | 25 |
4th Woolery singled, advanced to second on a fielding error by cf, advanced to third, RBI (3-2 FBBBK); Pola scored. | 5 | 26 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Whalen, Riley | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Solis, Sienna | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Taegan | SS/PR | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ย ย ย Memoli, Gianna | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk, Sadie | 2B/3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Birkinshaw, Olivia | RF/DP | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Grundy, Abby | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Gallegos, Sammy | 2B/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Richardson, Eva | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Hart, Jordan | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Delgado, Mariyah | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rey, Tori | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcmahon, Jordan | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Veltien, Joslynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Merrill, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarro, Raina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finch, Jayci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 7 | 5 | 1 | 0 | 10 | 4 |
Batting
HR: Birkinshaw, Olivia (1)
Baserunning
HBP: Memoli, Gianna (1)
Fielding
E: Birkinshaw, Olivia (1); Mcmahon, Jordan (1)
UCLA
Batting
2B: Clements, Jessica (1); Pola, Savannah (1); Woolery, Jordan (2); Slimp, Rylee (2); Blunt, Kate (1)
Baserunning
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veltien, Joslynn | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 35 |
Merrill, Brooke | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 26 |
Navarro, Raina | 0.1 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 27 |
Finch, Jayci | 2.0 | 12 | 12 | 12 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 3 | 1 | 77 |
Totals | 21 | 26 | 26 | 7 | 3 | 0 | 0 | 2 | 0 | 30 | 41 | 5 | 3 | 165 |