University of California, Los Angeles, Athletics
UCLA vs Cal St. Fullerton
4/7/2026
Anderson Fam Field
6:05 PM
UCLA
34-5

13
Final
11

Cal St. Fullerton
24-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 0 | 0 | 1 | 3 | 13 | 9 | 4 | |
| 6 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 1 |
Win: Tinsley, Taylor (19-3)Loss: Mccleskey, T (12-8)
Scoring Summary
Team | UCLA | CSF |
|---|---|---|
1st Grant homered to right center, 2 RBI (2-1 KBB); Slimp scored. | 2 | 0 |
1st Ramirez homered to left center, 4 RBI (3-1 BBKB); Alejandre scored; Bragg scored; Woolery scored. | 6 | 0 |
1st Lozano, N singled up the middle, advanced to second on the throw, 2 RBI (1-2 KSB); Lopez, A advanced to third; McClinton, C scored; Perez, S scored. | 6 | 2 |
1st Sanchez, L walked, RBI (3-1 KBBBB); Arce, A advanced to second; Lozano, N advanced to third; Lopez, A scored. | 6 | 3 |
1st Paulovich, M flied out to cf, SF, RBI (2-2 BKFB); Arce, A advanced to third; Lozano, N scored. | 6 | 4 |
1st Perez, S singled to third base, RBI (1-1 KB); Verhoef, K advanced to second; Sanchez, L advanced to third; Arce, A scored. | 6 | 5 |
1st McClinton, C singled to shortstop, RBI (0-1 K); Perez, S advanced to second; Verhoef, K advanced to third, out at home ss to c; Sanchez, L scored. | 6 | 6 |
2nd Alejandre doubled down the lf line, RBI (1-1 KB); Bragg advanced to third; Slimp scored. | 7 | 6 |
2nd Lopez, A homered to center field, RBI (0-0). | 7 | 7 |
3rd Lamar homered to left field, 2 RBI (1-0 B); Ramirez scored. | 9 | 7 |
3rd McClinton, C doubled to center field, RBI (3-2 KBBFFB); Perez, S scored. | 9 | 8 |
3rd Lopez, A doubled to left center, RBI (1-0 B); McClinton, C scored. | 9 | 9 |
3rd Coccillos, S reached on a fielding error by ss (2-2 BBKF); Lopez, A scored, unearned. | 9 | 10 |
3rd Lozano, N reached on a fielding error by 2b (1-2 BKF); Ferdman, B scored, unearned. | 9 | 11 |
6th Garcia homered to center field, RBI (0-0). | 10 | 11 |
7th Woolery tripled to right field, RBI (0-0); Slimp scored. | 11 | 11 |
7th Bragg homered to right field, 2 RBI (2-2 BKSFB); Woolery scored. | 13 | 11 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slimp, Rylee | LF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Phillips, Mia | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Megan | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Pinedo, Rylee | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meono, Saydrie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolery, Jordan | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mercado, Jaella Ann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bragg, Kaniya | 2B | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 |
| Alejandre, Bri | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Garcia, Aleena | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Suarez, Ramsey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Leyva, Jazmine | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramirez, Alexis | C/DP | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| Lamar, Jolyna | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Cable, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nally, Brynne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somerndike, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 9 | 13 | 11 | 0 | 10 | 8 |
Cal St. Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perez, S | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
McClinton, C | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Lopez, A | C | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Coccillos, S | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ferdman, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lozano, N | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Newcomb, S | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arce, A | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Silvas, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, L | DP | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Paulovich, M | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Verhoef, K | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hurtado, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCleskey, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 13 | 9 | 2 | 0 | 3 | 3 |
Batting
2B: McClinton, C (1); Lopez, A (1)
HR: Lopez, A (1)
SF: Paulovich, M (1)
Baserunning SB: Perez, S (1); Ferdman, B (1); Paulovich, M (1)
HBP: McClinton, C (1); Arce, A (1)
Fielding
E: McClinton, C (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cable, Natalie | 1.0 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 2 | 0 | 44 |
| Nally, Brynne | 1.2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 36 |
| Somerndike, Sydney | 1.0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 28 |
| Tinsley, Taylor | 3.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 43 |
| Totals | 13 | 11 | 9 | 2 | 3 | 1 | 0 | 2 | 0 | 33 | 38 | 6 | 8 | 151 |
Cal St. Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hurtado, E | 0.0 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 29 |
Garcia, L | 2.1 | 4 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 11 | 17 | 3 | 0 | 79 |
McCleskey, T | 4.2 | 4 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 4 | 68 |
| Totals | 9 | 13 | 13 | 11 | 10 | 0 | 0 | 0 | 0 | 31 | 42 | 7 | 4 | 176 |



















