University of California, Los Angeles, Athletics
UCLA vs Long Beach State
4/15/2026
LBSU Softball Cmplx
6 pm PT
UCLA
39-5

27
Final
9

Long Beach State
24-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 0 | 2 | 6 | 12 | 27 | 18 | 2 | |
| 0 | 0 | 7 | 2 | 0 | 0 | 0 | 9 | 11 | 5 |
Win: Tinsley, Taylor (22-3)Loss: Barnett, Kate (3-4)
Scoring Summary
Team | UCLA | LBSU |
|---|---|---|
1st Grant homered to right field, RBI (1-2 BKK). | 1 | 0 |
1st Ramirez flied out to rf, SF, RBI (1-0 B); Bragg advanced to third; Woolery scored. | 2 | 0 |
1st Garcia doubled to right center, RBI (1-0 B); Bragg scored. | 3 | 0 |
2nd Woolery homered to left field, 4 RBI (2-0 BB); Grant scored; Slimp scored; Lamar scored. | 7 | 0 |
3rd Weisbrook singled up the middle, 2 RBI (0-1 K); Lee advanced to second; Iniguez scored; Estrada scored. | 7 | 2 |
3rd Guerrero singled, RBI, advanced to second on a throwing error by rf (1-2 FBF); Sepulveda advanced to third; Weisbrook scored; Lee scored. | 7 | 4 |
3rd Mendoza tripled to center field, 2 RBI (0-0); Guerrero scored; Sepulveda scored. | 7 | 6 |
3rd Su'e singled to center field, RBI (1-1 BK); Mendoza scored. | 7 | 7 |
4th Sepulveda singled up the middle, RBI (1-2 FFB); Weisbrook advanced to second, out at second cf to 1b to 3b to ss; Iniguez advanced to third; Apodaca scored. | 7 | 8 |
4th Guerrero singled to left field, RBI (1-0 B); Sepulveda advanced to second; Iniguez scored. | 7 | 9 |
5th Bragg reached on a fielding error by ss (3-2 KFBFBB); Pinedo advanced to second; Slimp scored, unearned; Lamar scored, unearned. | 9 | 9 |
6th Slimp walked, RBI (3-0 BBBB); Lamar advanced to second; Alejandre advanced to third; Garcia scored. | 10 | 9 |
6th Grant fouled out to lf, SF, RBI (3-2 BKFFBB); Slimp advanced to second; Lamar advanced to third; Alejandre scored. | 11 | 9 |
6th Bragg homered to left field, 4 RBI (3-2 BKBSFB); Woolery scored; Slimp scored; Lamar scored. | 15 | 9 |
7th Berry homered to center field, 2 RBI (0-1 K); Alejandre scored. | 17 | 9 |
7th Slimp tripled to center field, scored on a throwing error by 2b, RBI (0-1 K); Lamar scored. | 19 | 9 |
7th Bragg doubled to left center, RBI (3-2 BKBFB); Woolery advanced to third; Grant scored. | 20 | 9 |
7th Alejandre homered to center field, 4 RBI (1-1 BS); Garcia scored, unearned; Bragg scored; Woolery scored. | 24 | 9 |
7th Slimp singled, advanced to second on a fielding error by cf, 2 RBI (1-0 B); Leyva scored, unearned; Berry scored, unearned. | 26 | 9 |
7th Grant reached on a fielding error by 1b (0-0); Slimp scored, unearned. | 27 | 9 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slimp, Rylee | LF/DP | 5 | 5 | 2 | 4 | 2 | 0 | 1 | 0 |
| Grant, Megan | RF | 2 | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Pinedo, Rylee | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolery, Jordan | 1B | 5 | 4 | 2 | 4 | 2 | 0 | 1 | 2 |
| Bragg, Kaniya | 2B | 6 | 3 | 4 | 5 | 1 | 0 | 0 | 1 |
| Ramirez, Alexis | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Mercado, Jaella Ann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mujica, Sofia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Aleena | SS | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Alejandre, Bri | 3B | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 4 |
| Suarez, Ramsey | DP/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Meono, Saydrie | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Mia | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berry, Soo-jin | PH | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lamar, Jolyna | CF | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
| Leyva, Jazmine | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cable, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somerndike, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 27 | 18 | 23 | 16 | 0 | 2 | 10 |
Batting
3B: Slimp, Rylee (1)
HR: Grant, Megan (1); Woolery, Jordan (1); Bragg, Kaniya (1); Alejandre, Bri (1); Berry, Soo-jin (1)
Baserunning HBP: Suarez, Ramsey (1)
Fielding
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Apodaca, Lina | RF/PH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Estrada, E. | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Iniguez, Priscilla | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Lee, Brooklyn | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Weisbrook, Avery | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Sepulveda, Nina | 3B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Guerrero, Elissa | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Mendoza, Audree | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Su'e, Kali | CF/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dowden, Emily | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hernandez, Jiselle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gonzales, Miranda | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alonso, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banda, Jailynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowans, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopetegui, Audree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 8 | 5 | 0 | 5 | 7 |
Batting
2B: Apodaca, Lina (1); Mendoza, Audree (1)
3B: Mendoza, Audree (1)
Baserunning
CS: Sepulveda, Nina (1)
HBP: Apodaca, Lina (1); Weisbrook, Avery (1)
Fielding
E: Iniguez, Priscilla (1); Weisbrook, Avery (1); Sepulveda, Nina (1); Dowden, Emily (1); Gonzales, Miranda (1)
DP: Iniguez, Priscilla (1); Weisbrook, Avery (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cable, Natalie | 3.0 | 4 | 7 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 12 | 18 | 6 | 1 | 72 |
| Somerndike, Sydney | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Tinsley, Taylor | 3.2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 50 |
| Totals | 11 | 9 | 9 | 5 | 5 | 0 | 0 | 2 | 0 | 30 | 37 | 10 | 4 | 139 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alonso, Isabella | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 28 |
Banda, Jailynn | 1.0 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 2 | 34 |
Cowans, Lindsey | 2.1 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 2 | 53 |
Barnett, Kate | 1.1 | 2 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | 2 | 50 |
Lopetegui, Audree | 1.1 | 8 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 1 | 62 |
| Totals | 18 | 27 | 21 | 16 | 2 | 0 | 0 | 1 | 0 | 38 | 58 | 11 | 7 | 227 |




















