University of California, Los Angeles, Athletics
Oregon vs UCLA
5/2/2026
Easton Stadium
1:32 pm
Oregon
40-10, 20-3

13
Final
11

UCLA
44-7, 19-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 3 | 0 | 0 | 4 | 13 | 16 | 1 | |
| 2 | 4 | 0 | 0 | 2 | 0 | 3 | 11 | 13 | 3 |
Win: Taylour Spencer (8-3)Loss: Tinsley, Taylor (25-5)Save: Elise Sokolsky (3)
Scoring Summary
Team | ORE | UCLA |
|---|---|---|
1st Harper, A. homered to right field, RBI (1-2 KFBF). | 1 | 0 |
1st Grant homered to right field, 2 RBI (2-2 KKBFB); Slimp scored. | 1 | 2 |
2nd Flannery, K. homered to left field, 2 RBI (1-1 BK); Shaw, A. scored. | 3 | 2 |
2nd Bragg homered to center field, 2 RBI (3-1 SBBB); Ramirez scored. | 3 | 4 |
2nd Slimp homered to right center, 2 RBI (3-2 BBKKB); Lamar scored. | 3 | 6 |
3rd Amaral, A. doubled to center field, 2 RBI, advanced to third on a throwing error by cf (2-2 KFBFFB); McCoy, R. advanced to third, scored on the error, unearned; Ho, T. scored; Ma'ake, S. scored. | 6 | 6 |
4th Ma'ake, S. doubled down the lf line, 2 RBI (0-0); Harper, A. scored; Butler, E. scored. | 8 | 6 |
4th Lawton, P. scored on a throwing error by c. | 9 | 6 |
5th Woolery homered to left field, 2 RBI (0-1 K); Pinedo scored. | 9 | 8 |
7th Harper, A. singled up the middle, RBI (1-1 FB); Butler, E. advanced to second; Shaw, A. scored, unearned. | 10 | 8 |
7th Ma'ake, S. singled to left field, RBI (1-0 B); Harper, A. advanced to second; Butler, E. scored, unearned. | 11 | 8 |
7th Jones, K. tripled to right center, 2 RBI (2-2 BBKF); Ma'ake, S. scored, unearned; Harper, A. scored, unearned. | 13 | 8 |
7th Alejandre homered to left field, 3 RBI (2-2 BKBFF); Garcia scored; Woolery scored. | 13 | 11 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elon Butler | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Amari Harper | LF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Elyse Kresho | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Cox | C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Stefini Ma'ake | 1B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 1 |
Presley Lawton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylynn Jones | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Taryn Ho | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Rylee McCoy | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ayanna Shaw | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Addison Amaral | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Katie Flannery | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Lyndsey Grein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylour Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elise Sokolsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 16 | 11 | 4 | 0 | 5 | 8 |
Batting
2B: Amari Harper (1); Stefini Ma'ake (1); Addison Amaral (1)
3B: Kaylynn Jones (1)
HR: Amari Harper (1); Katie Flannery (1)
Baserunning
CS: Elon Butler (1)
HBP: Elon Butler (1); Amari Harper (1)
Fielding
E: Amari Harper (1)
DP: Stefini Ma'ake (1); Kaylynn Jones (2); Taryn Ho (1); Katie Flannery (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slimp, Rylee | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Grant, Megan | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Pinedo, Rylee | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meono, Saydrie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolery, Jordan | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Garcia, Aleena | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Alejandre, Bri | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Ramirez, Alexis | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bragg, Kaniya | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mercado, Jaella Ann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berry, Soo-jin | DP/PH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Phillips, Mia | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar, Jolyna | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cable, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 13 | 11 | 4 | 0 | 2 | 3 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyndsey Grein | 2.2 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 2 | 54 |
Taylour Spencer | 2.1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 44 |
Elise Sokolsky | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 56 |
| Totals | 13 | 11 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 31 | 35 | 9 | 7 | 154 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cable, Natalie | 1.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 38 |
| Tinsley, Taylor | 5.2 | 12 | 10 | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 28 | 33 | 9 | 1 | 109 |
| Totals | 16 | 13 | 8 | 4 | 5 | 0 | 0 | 2 | 0 | 36 | 42 | 11 | 3 | 147 |
Win: Taylour Spencer (8-3)
Loss: Tinsley, Taylor (25-5)
HBP:
Tinsley, Taylor (2)
Save: Elise Sokolsky (3)
;
















