University of California, Los Angeles, Athletics
Oregon vs UCLA
5/3/2026
Easton Stadium
11:02 am
Oregon
40-11, 20-4

3
Final
11

UCLA
45-7, 20-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 3 | 6 | 2 | |
| 2 | 6 | 0 | 3 | X | 11 | 10 | 0 |
Win: Tinsley, Taylor (26-5)Loss: Elise Sokolsky (8-3)
Scoring Summary
Team | ORE | UCLA |
|---|---|---|
1st Garcia homered to center field, 2 RBI (0-2 KFF); Grant scored. | 0 | 2 |
2nd Mujica homered to center field, 2 RBI (0-1 S); Berry scored. | 0 | 4 |
2nd Garcia singled through the left side, advanced to second on a fielding error by lf, 2 RBI (2-0 BB); Woolery advanced to third; Grant scored; Lamar scored. | 0 | 6 |
2nd Alejandre reached on a fielding error by ss (2-1 BKB); Garcia scored, unearned; Woolery scored, unearned. | 0 | 8 |
3rd Harper, A. singled to left field, RBI, advanced to second on the throw (1-0 B); Butler, E. advanced to second, advanced to third on the throw; Lawton, P. scored. | 1 | 8 |
3rd Ma'ake, S. flied out to cf, SF, RBI (0-1 F); Butler, E. scored. | 2 | 8 |
3rd McCoy, R. singled up the middle, RBI (1-2 FFB); Jones, K. advanced to second; Harper, A. scored. | 3 | 8 |
4th Slimp homered to center field, RBI (2-1 BKB). | 3 | 9 |
4th Woolery homered to right field, 2 RBI (1-1 BK); Pinedo scored. | 3 | 11 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elon Butler | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Amari Harper | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Emma Cox | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stefini Ma'ake | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Kaylynn Jones | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rylee McCoy | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Elyse Kresho | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayanna Shaw | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Taryn Ho | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Addison Amaral | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Katie Flannery | 3B/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Presley Lawton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Elise Sokolsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylour Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyndsey Grein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 6 | 3 | 4 | 0 | 3 | 8 |
Batting
SF: Stefini Ma'ake (1)
Baserunning HBP: Kaylynn Jones (1)
Fielding
E: Amari Harper (1); Taryn Ho (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slimp, Rylee | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grant, Megan | RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Pinedo, Rylee | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolery, Jordan | 1B | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Garcia, Aleena | SS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Alejandre, Bri | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bragg, Kaniya | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Berry, Soo-jin | DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Alexis | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mujica, Sofia | C/DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Lamar, Jolyna | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nally, Brynne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somerndike, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 10 | 9 | 3 | 1 | 3 | 3 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elise Sokolsky | 1.1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 20 |
Taylour Spencer | 0.2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 2 | 0 | 27 |
Lyndsey Grein | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 45 |
| Totals | 10 | 11 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 23 | 26 | 5 | 4 | 92 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nally, Brynne | 2.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 39 |
| Somerndike, Sydney | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Tinsley, Taylor | 2.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 5 | 2 | 43 |
| Totals | 6 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 20 | 26 | 9 | 3 | 97 |















