University of California, Los Angeles, Athletics
UCLA vs Seattle U
2/28/2026
Anderson Family Fld
3:16 pm
UCLA
17-3

16
Final
10

Seattle U
11-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 5 | 5 | 0 | 2 | 16 | 12 | 1 | |
| 2 | 0 | 4 | 4 | 0 | 0 | 0 | 10 | 11 | 3 |
Win: Cable, Natalie (4-1)Loss: Mesa, Maya (2-2)
Scoring Summary
Team | UCLA | SU |
|---|---|---|
1st Bragg flied out to cf, SF, RBI (3-1 BBBS); Slimp scored. | 1 | 0 |
1st Morris, Av singled, advanced to third on a fielding error by rf (0-0); Morris, Mi scored. | 1 | 1 |
1st Fitch, T singled up the middle, RBI (0-2 SS); Morris, Av scored, unearned. | 1 | 2 |
3rd Ramirez reached on a fielder's choice, RBI (3-2 BBBKK); Garcia out at second 2b to ss; Pinedo advanced to third; Alejandre scored. | 2 | 2 |
3rd Phillips singled up the middle, advanced to second on the throw, RBI (3-2 KFBBB); Ramirez advanced to third; Pinedo scored. | 3 | 2 |
3rd Slimp grounded out to 2b, RBI (1-0 B); Phillips advanced to third; Ramirez scored. | 4 | 2 |
3rd Borup, A homered to left field, 4 RBI (0-1 K); Jones, B scored; Fales, A scored; Ross, J scored. | 4 | 6 |
4th Bragg singled, advanced to third on a fielding error by rf, scored on a throwing error by rf (2-0 BB); Mercado scored. | 6 | 6 |
4th Suarez singled through the left side, RBI (2-2 BBKF); Alejandre scored. | 7 | 6 |
4th Garcia stole second; Suarez stole home. | 8 | 6 |
4th Grant flied out to cf, SF, RBI (2-1 KBB); Slimp advanced to second on the throw; Lamar advanced to third on the throw; Garcia scored on the throw. | 9 | 6 |
4th Morris, Av doubled to right center, RBI (1-0 B); Morris, Mi scored. | 9 | 7 |
4th Ross, J reached on a fielder's choice, RBI (0-0); Spadafora, K advanced to second; Morris, Av scored. | 9 | 8 |
4th Borup, A singled through the left side, 2 RBI (0-2 KK); Jones, B advanced to second, out on the play, out at second lf to 3b to 2b; Ross, J scored; Sajec, J scored. | 9 | 10 |
5th Ramirez homered to left field, 4 RBI (0-0); Garcia scored; Suarez scored, unearned; Alejandre scored. | 13 | 10 |
5th Woolery flied out to lf, SF, RBI (0-1 K); Lamar scored on the throw, unearned. | 14 | 10 |
7th Grant homered to left center, 2 RBI (2-2 BFFB); Slimp scored. | 16 | 10 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slimp, Rylee | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Grant, Megan | RF/DP | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 |
| Meono, Saydrie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolery, Jordan | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| Mercado, Jaella Ann | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bragg, Kaniya | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
| Alejandre, Bri | 3B | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 3 |
| Suarez, Ramsey | DP | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Pinedo, Rylee | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Aleena | SS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Ramirez, Alexis | C | 4 | 2 | 1 | 5 | 1 | 0 | 0 | 0 |
| Phillips, Mia | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lamar, Jolyna | PH/CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cable, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nally, Brynne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 16 | 12 | 13 | 12 | 0 | 1 | 14 |
Batting
Baserunning
Fielding
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morris, Mikee | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Morris, Avari | DP/LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Fitch, Taylor | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Spadafora, Karen | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sajec, Jaeden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Jay | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Fales, Abbie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Brooklyn | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Day, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capristo, Oona | LF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borup, Audrey | PH/DP | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 0 |
Kissling, Sophia | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Vance, Berkley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mesa, Maya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bostedt, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galaviz, Kaia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 9 | 5 | 0 | 5 | 5 |
Batting
2B: Morris, Avari (1)
HR: Borup, Audrey (1)
Baserunning
CS: Kissling, Sophia (1)
HBP: Kissling, Sophia (1)
Fielding
E: Morris, Mikee (1); Fales, Abbie (2)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cable, Natalie | 4.0 | 10 | 10 | 9 | 3 | 3 | 1 | 0 | 1 | 0 | 22 | 26 | 4 | 4 | 78 |
| Nally, Brynne | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 29 |
| Tinsley, Taylor | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Totals | 11 | 10 | 9 | 5 | 5 | 1 | 0 | 1 | 0 | 31 | 37 | 6 | 8 | 129 |
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vance, Berkley | 3.0 | 6 | 7 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 14 | 23 | 6 | 3 | 103 |
Mesa, Maya | 1.1 | 2 | 6 | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 6 | 12 | 2 | 2 | 49 |
Bostedt, Ellie | 0.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 22 |
Galaviz, Kaia | 2.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 40 |
| Totals | 12 | 16 | 14 | 12 | 1 | 3 | 0 | 6 | 0 | 30 | 51 | 13 | 6 | 214 |
Win: Cable, Natalie (4-1)
Loss: Mesa, Maya (2-2)
HBP: Cable, Natalie (1)
;
Mesa, Maya (4); Bostedt, Ellie (2)
PB: Ramirez, Alexis (1)
;
Spadafora, Karen (1)


















