University of California, Los Angeles, Athletics
Texas A&M vs UCLA
2/22/2026
Big League Dreams
11:30 am
Texas A&M
10-6

7
Final
15

UCLA
13-3
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 2 | 7 | 7 | 1 | |
| 0 | 6 | 8 | 0 | 1 | 15 | 11 | 0 |
Win: Cable, Natalie (2-1)Loss: Sydney Lessentine (4-1)
Scoring Summary
Team | TAMU | UCLA |
|---|---|---|
2nd VRAZEL singled up the middle, 2 RBI (3-1 BBBK); GROCE scored; DEMENT scored. | 2 | 0 |
2nd KOWALEWSKI singled up the middle, RBI (1-0 B); POWELL advanced to second; VRAZEL scored. | 3 | 0 |
2nd EDWARDS, TA. walked, RBI (3-2 BBKBKFB); PEREZ advanced to second; KOWALEWSKI advanced to third; POWELL scored. | 4 | 0 |
2nd WARK walked, RBI (3-1 BFBBB); EDWARDS, TA. advanced to second; PEREZ advanced to third; KOWALEWSKI scored. | 5 | 0 |
2nd Phillips doubled to right center, 2 RBI (0-0); Garcia scored; Pinedo scored, unearned. | 5 | 2 |
2nd Woolery homered to left center, 4 RBI (1-1 BF); Grant scored; Slimp scored; Phillips scored. | 5 | 6 |
3rd Ramirez homered to right field, 2 RBI (2-1 BBK); Suarez scored. | 5 | 8 |
3rd Grant singled to right field, RBI (1-1 BK); Slimp advanced to third; Phillips scored. | 5 | 9 |
3rd Bragg homered to center field, 4 RBI (1-1 KB); Woolery scored; Grant scored; Slimp scored. | 5 | 13 |
3rd Suarez homered to left field, RBI (1-1 BS). | 5 | 14 |
5th DEMENT homered to left center, RBI (0-0). | 6 | 14 |
5th POWELL doubled, advanced to third on the throw, RBI (3-1 BBBK); ALLEN, P. scored. | 7 | 14 |
5th Garcia singled to right field, RBI (3-2 KKBBB); Mercado scored. | 7 | 15 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kennedy Powell | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Ariel Kowalewski | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Scout Lovell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mya Perez | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tallen Edwards | 2B | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Micaela Wark | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Kk Dement | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Deedee Baldwin | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Annsley Groce | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paislie Allen | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Frankie Vrazel | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Sydney Lessentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Pannell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidne Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 7 | 7 | 7 | 5 | 0 | 0 | 7 |
Batting
2B: Kennedy Powell (1)
HR: Kk Dement (1)
SH: Paislie Allen (1)
Baserunning
HBP: Kennedy Powell (1); Mya Perez (1); Tallen Edwards (1)
Fielding
E: Sydney Lessentine (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slimp, Rylee | LF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Megan | RF/DP | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Meono, Saydrie | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolery, Jordan | 1B | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 2 |
| Bragg, Kaniya | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Mercado, Jaella Ann | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandre, Bri | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Suarez, Ramsey | DP | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Pinedo, Rylee | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Aleena | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ramirez, Alexis | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mujica, Sofia | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Phillips, Mia | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cable, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 15 | 11 | 15 | 3 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Lessentine | 1.1 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 12 | 3 | 1 | 42 |
Taylor Pannell | 1.0 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 2 | 30 |
Sidne Peters | 2.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 44 |
| Totals | 11 | 15 | 14 | 3 | 2 | 0 | 0 | 5 | 0 | 25 | 34 | 8 | 4 | 116 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cable, Natalie | 4.2 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 18 | 22 | 6 | 7 | 84 |
| Tinsley, Taylor | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 1 | 29 |
| Totals | 7 | 7 | 7 | 5 | 0 | 0 | 0 | 3 | 0 | 20 | 29 | 6 | 8 | 113 |
Win: Cable, Natalie (2-1)
Loss: Sydney Lessentine (4-1)
HBP: Sydney Lessentine (3); Taylor Pannell (2)
;
Cable, Natalie (1); Tinsley, Taylor (2)
PB: Deedee Baldwin (1)
;

















