University of California, Los Angeles, Athletics
UC Santa Barbara vs UCLA
2/6/2026
Easton Stadium
4:30pm
UC Santa Barbara
0-2

1
Final
18

UCLA
1-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | |
| 1 | 8 | 7 | 2 | X | 18 | 11 | 0 |
Win: Tinsley, Taylor (1-0)Loss: Ella Myers (0-1)
Scoring Summary
Team | UCSB | UCLA |
|---|---|---|
1st Slimp homered to right center, RBI (3-2 KSBFBB). | 0 | 1 |
2nd Slimp tripled to left field, 2 RBI (2-1 KBB); Phillips scored; Garcia scored. | 0 | 3 |
2nd Woolery singled through the left side, RBI (2-0 BB); Grant advanced to second; Slimp scored. | 0 | 4 |
2nd Bragg homered to center field, 3 RBI (2-1 FBB); Woolery scored; Grant scored. | 0 | 7 |
2nd Ramirez doubled to left center, RBI (0-1 K); Berry scored. | 0 | 8 |
2nd Garcia advanced to second; Ramirez scored on a wild pitch. | 0 | 9 |
3rd Woolery singled to left field, 2 RBI (3-0 BBB); Meono advanced to third; Slimp scored; Phillips scored. | 0 | 11 |
3rd Bragg singled through the left side, RBI (1-1 KB); Mercado advanced to second; Meono scored. | 0 | 12 |
3rd Suarez grounded out to ss, RBI (0-1 F); Bragg advanced to third; Mercado scored. | 0 | 13 |
3rd Ramirez singled to left field, RBI (0-1 K); Bragg scored. | 0 | 14 |
3rd Alejandre singled to right field, 2 RBI (3-2 BBBKF); Garcia scored, unearned; Ramirez scored. | 0 | 16 |
4th Woolery homered to right center, 2 RBI (0-0); Grant scored. | 0 | 18 |
5th Fuentes doubled to left field, RBI (1-1 BF); Banks advanced to third; J. Johnson scored. | 1 | 18 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jazzy Santos | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jazmyn Johnson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tehya Banks | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bella Fuentes | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Delaina Ma'ae | RF/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ainsley Waddell | DP/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaylin Garcia | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaelyn Toledo | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cat Benitez | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Katie Terrazas | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Daryn Siegel | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dani Rauscher | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Carr | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Myers | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Stoll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Luderer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 6 | 1 | 2 | 0 | 6 | 6 |
Batting
2B: Jazzy Santos (1); Bella Fuentes (1); Jaelyn Toledo (1)
SH: Tehya Banks (1)
Fielding
E: Dani Rauscher (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slimp, Rylee | LF/CF | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
| Grant, Megan | RF | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Meono, Saydrie | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolery, Jordan | 1B | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Mercado, Jaella Ann | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bragg, Kaniya | 2B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Berry, Soo-jin | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Suarez, Ramsey | PH/DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ramirez, Alexis | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Pinedo, Rylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Aleena | SS | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Alejandre, Bri | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Phillips, Mia | CF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lamar, Jolyna | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 18 | 11 | 17 | 8 | 0 | 1 | 3 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ainsley Waddell | 0.1 | 1 | 5 | 5 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 28 |
Ella Myers | 2.0 | 7 | 9 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 13 | 17 | 2 | 3 | 64 |
Sam Stoll | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Grace Luderer | 1.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 23 |
| Totals | 11 | 18 | 17 | 8 | 1 | 3 | 0 | 2 | 0 | 23 | 33 | 6 | 5 | 122 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tinsley, Taylor | 5.0 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 5 | 93 |
| Totals | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 5 | 93 |

















