University of California, Los Angeles, Athletics
Wisconsin vs UCLA
5/8/2026
Maryland Sball Stad.
7:35 pm
Wisconsin
32-19

5
Final
19

UCLA
47-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 2 | 5 | 7 | 1 | |
| 6 | 1 | 4 | 8 | X | 19 | 15 | 1 |
Win: Tinsley, Taylor (28-5)Loss: Berritt Herr (11-6)
Scoring Summary
Team | WIS | UCLA |
|---|---|---|
1st Alejandre lined out to lf, SF, RBI (1-1 BK); Slimp scored. | 0 | 1 |
1st Bragg reached on a fielding error by 1b (3-2 FKBFBFFFB); Garcia advanced to third; Grant scored, unearned. | 0 | 2 |
1st Berry homered to left field, 4 RBI, unearned (0-1 K); Ramirez scored, unearned; Bragg scored, unearned; Garcia scored, unearned. | 0 | 6 |
2nd Crane reached on a fielder's choice (0-2 KF); Lucey advanced to second on a fielding error by 2b; Bark scored, unearned. | 1 | 6 |
2nd H. Blomberg flied out to cf, SF, RBI (1-2 KBF); Lucey scored, unearned. | 2 | 6 |
2nd Grant homered to left field, RBI (1-2 BKF). | 2 | 7 |
3rd Bragg homered to center field, 2 RBI (1-1 BK); Alejandre scored. | 2 | 9 |
3rd Slimp singled up the middle, RBI (3-2 KKBBB); Ramirez scored. | 2 | 10 |
3rd Woolery doubled, RBI (0-1 F); Grant advanced to third; Slimp scored. | 2 | 11 |
4th Conger homered to left field, RBI (1-2 SBSF). | 3 | 11 |
4th Suarez doubled to right field, 2 RBI (1-0 B); Ramirez advanced to third; Bragg scored; Alejandre scored. | 3 | 13 |
4th Lamar doubled to right center, 2 RBI (2-2 BBSSF); Pinedo scored; Ramirez scored. | 3 | 15 |
4th Slimp homered to left center, 2 RBI (3-2 KBBKFFBF); Lamar scored. | 3 | 17 |
4th Leyva doubled to center field, RBI (0-0); Woolery scored. | 3 | 18 |
4th Bragg doubled to center field, RBI (1-2 SBKF); Leyva scored. | 3 | 19 |
5th Lewis homered to center field, 2 RBI (0-0); Showalter scored. | 5 | 19 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emily Bojan | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hilary Blomberg | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Emma King | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackie Showalter | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Kendra Lewis | RF/P | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Makenzie Foster | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylie Whidden | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Alivia Bark | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Danielle Lucy | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Rylie Crane | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Conger | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Berritt Herr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Spear | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Felci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Vitangcol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 5 | 7 | 4 | 1 | 0 | 6 | 5 |
Batting
2B: Alivia Bark (1)
HR: Kendra Lewis (1); Hannah Conger (1)
SF: Hilary Blomberg (1)
Baserunning HBP: Danielle Lucy (1); Hannah Conger (1)
Fielding
E: Jackie Showalter (1)
DP: Jackie Showalter (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slimp, Rylee | LF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Phillips, Mia | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Megan | RF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Woolery, Jordan | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Garcia, Aleena | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Alejandre, Bri | 3B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Leyva, Jazmine | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bragg, Kaniya | 2B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ramirez, Alexis | C | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mujica, Sofia | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Berry, Soo-jin | DP | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Suarez, Ramsey | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pinedo, Rylee | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar, Jolyna | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Meono, Saydrie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cable, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 19 | 15 | 18 | 7 | 0 | 1 | 3 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berritt Herr | 1.0 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 35 |
Kendra Lewis | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 31 |
Jordan Felci | 1.0 | 7 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 46 |
Sydney Vitangcol | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
| Totals | 15 | 19 | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 26 | 34 | 7 | 3 | 140 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tinsley, Taylor | 4.0 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 17 | 20 | 3 | 4 | 82 |
| Cable, Natalie | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 13 |
| Totals | 7 | 5 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 21 | 25 | 4 | 4 | 95 |


















