Women's Basketball History vs Oregon State University from January 10, 1999 - February 16, 2024
 Wins 
29
 Losses 
22
 Home Record 
18-7
 Away Record 
11-13
 Conference Record 
17-14
 Streak 
L1
 First Matchup 
W 105-50
1/10/1999
 Last 10 Matchups 
4-6
1/11/2019 - 2/16/2024
 Largest Margin of Victory 
 W 105-50
1/10/1999
 Smallest Margin of Victory 
 W 66-63
1/20/2014
 Total Points
3415
 Average Points
67
History from January 10, 1999 - February 16, 2024
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Friday, February 16 | 2023-24 | Away Corvallis, OR  | L77-79  | |
| Sunday, January 7 | 2023-24 | Home Los Angeles, CA  | W65-54  | |
| Friday, February 10 | 2022-23 | Home Los Angeles, CA  | W62-54  | |
| Sunday, January 1 | 2022-23 | Away Corvallis, OR  | L72-77  | |
| Sunday, March 27 | 2021-22 | Away Corvallis, OR  | W74-66  | |
| Sunday, January 30 | 2021-22 | Away Corvallis, OR  | L58-72  | |
| Sunday, February 21 | 2020-21 | Home Los Angeles, CA  | L64-71  | |
| Monday, February 17 | 2019-20 | Home Los Angeles, CA  | (OT) W83-74  | |
| Sunday, February 24 | 2018-19 | Away Corvallis, OR  | L72-75  | |
| Friday, January 11 | 2018-19 | Home Los Angeles, CA  | L73-83  | |
| Friday, February 16 | 2017-18 | Away Corvallis, Ore.  | OT L64-67  | |
| Friday, January 5 | 2017-18 | Home Los Angeles, Calif.  | W84-49  | |
| Saturday, March 4 | 2016-17 | Neutral Seattle, WA  | L53-63  | |
| Sunday, February 12 | 2016-17 | Away Corvallis, OR  | L61-68  | |
| Friday, January 13 | 2016-17 | Home Los Angeles, CA  | W66-56  | |
| Sunday, March 6 | 2015-16 | Neutral Seattle, WA  | L57-69  | |
| Sunday, February 21 | 2015-16 | Away Corvallis, OR  | L54-64  | |
| Monday, January 4 | 2015-16 | Home Los Angeles, CA  | W71-51  | |
| Monday, February 2 | 2014-15 | Away Corvallis, OR  | L64-82  | |
| Saturday, January 3 | 2014-15 | Home Los Angeles, CA  | L47-65  | |
| Friday, February 14 | 2013-14 | Away Corvallis, OR  | L54-70  | |
| Monday, January 20 | 2013-14 | Home Los Angeles, CA  | W66-63  | |
| Sunday, January 6 | 2012-13 | Away Corvallis, Ore.  | W68-64  | |
| Thursday, January 19 | 2011-12 | Home John Wooden Center  | W69-60  | |
| Saturday, February 12 | 2010-11 | Away Corvallis, Ore.  | W58-48  | |
| Thursday, January 13 | 2010-11 | Home Pauley Pavilion  | W58-46  | |
| Friday, March 12 | 2009-10 | Home Los Angeles, Calif. (Galen Center)  | W60-44  | |
| Thursday, February 25 | 2009-10 | Away Corvallis, Ore.  | W74-53  | |
| Saturday, January 30 | 2009-10 | Home Pauley Pavilion  | W70-44  | |
| Saturday, March 7 | 2008-09 | Away Corvallis, OR  | L58-61  | |
| Friday, January 2 | 2008-09 | Home Pauley Pavilion  | W60-53  | |
| Thursday, February 21 | 2007-08 | Away Corvallis, Ore.  | W55-52  | |
| Saturday, January 26 | 2007-08 | Home Pauley Pavilion  | W74-70  | |
| Saturday, February 3 | 2006-07 | Away Corvallis, Ore.  | W75-65  | |
| Friday, January 5 | 2006-07 | Home Pauley Pavilion  | L52-56  | |
| Thursday, February 23 | 2005-06 | Away Corvallis, Ore.  | W72-59  | |
| Thursday, December 22 | 2005-06 | Home Los Angeles, Calif.  | W79-64  | |
| Saturday, January 29 | 2004-05 | Away Corvallis, Ore.  | W74-54  | |
| Sunday, January 2 | 2004-05 | Away Los Angeles, Calif.  | W73-45  | |
| Saturday, January 31 | 2003-04 | Home Los Angeles, Calif.  | W91-58  | |
| Friday, January 2 | 2003-04 | Away Corvallis, Ore.  | L68-82  | |
| Thursday, February 27 | 2002-03 | Home Los Angeles, CA (Pauley Pavilion)  | W82-71  | |
| Sunday, December 29 | 2002-03 | Away Corvallis, OR  | W58-54  | |
| Thursday, January 24 | 2001-02 | Away Corvallis, OR  | L36-77  | |
| Saturday, December 22 | 2001-02 | Home Los Angeles, CA (Pauley Pavilion)  | L65-79  | |
| Sunday, February 25 | 2000-01 | Home Los Angeles, CA (Pauley Pavillion)  | L57-65  | |
| Thursday, January 25 | 2000-01 | Away Corvallis, Ore.  | L58-71  | |
| Saturday, February 26 | 1999-00 | Home Corvallis, Ore.  | L52-72  | |
| Thursday, January 27 | 1999-00 | Home Pauley Pavilion  | W83-60  | |
| Sunday, February 7 | 1998-99 | Away Corvallis, OR  | W90-68  | |
| Sunday, January 10 | 1998-99 | Home Pauley Pavilion  | W105-50  | Recap | 
 Win 
 Loss 
UCLA W. Basketball Media Availability - Players (Oct. 29, 2025)
Wednesday, October 29
UCLA W. Basketball Media Availability - Coach Close (Oct. 29, 2025)
Wednesday, October 29
UCLA W. Basketball Media Availability - Players (Oct. 1, 2025)
Wednesday, October 01
UCLA W. Basketball Media Availability - Coach Cori Close (Oct. 1, 2025)
Wednesday, October 01








