Women's Volleyball History vs University of Arizona from October 12, 2000 - November 5, 2023
Wins
25
Losses
19
Home Record
15-8
Away Record
10-11
Conference Record
25-19
Streak
W1
First Matchup
W 3-2
10/12/2000
Last 10 Matchups
8-2
11/18/2018 - 11/5/2023
Largest Margin of Victory
W 3-0
11/5/2023
Smallest Margin of Victory
W 3-2
10/15/2010
Total Points
88
Average Points
2
History from October 12, 2000 - November 5, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, November 5 | 2023 | Home Los Angeles, CA | (25-23, 25-22, 25-20) W3-0 | |
Friday, October 6 | 2023 | Away Tucson, AZ | (15-25, 20-25, 25-14, 23-25) L1-3 | |
Friday, November 4 | 2022 | Home Los Angeles, CA | (25-21, 25-15, 24-26, 25-18) W3-1 | |
Sunday, October 9 | 2022 | Away Tucson, AZ | (21-25, 25-22, 25-12, 25-16) W3-1 | |
Sunday, November 21 | 2021 | Home Los Angeles, CA | (25-21, 25-14, 26-24) W3-0 | |
Friday, October 15 | 2021 | Away Tucson, AZ | (25-17, 28-26, 25-16) W3-0 | |
Sunday, February 28 | 2020-21 | Home Los Angeles, CA | (25-14, 25-19, 25-20) W3-0 | |
Friday, February 26 | 2020-21 | Home Los Angeles, CA | (24-26, 25-18, 25-22, 27-25) W3-1 | |
Wednesday, November 27 | 2019 | Away Tucson, AZ | (25-20, 27-25, 25-22) W3-0 | |
Sunday, November 18 | 2018 | Away Tucson, AZ | (13-25, 22-25, 15-25) L0-3 | |
Friday, October 12 | 2018 | Home Los Angeles, CA | (26-24, 25-22, 25-23) W3-0 | |
Friday, November 3 | 2017 | Home Los Angeles, CA | (25-14, 29-27, 21-25, 25-9) W3-1 | |
Wednesday, October 4 | 2017 | Away Tucson, AZ | (25-15, 25-17, 25-20) W3-0 | |
Friday, November 4 | 2016 | Away Tucson, Ariz. | (26-28, 21-25, 20-25) L0-3 | |
Sunday, October 9 | 2016 | Home Los Angeles, Calif. | (25-18, 25-17, 16-25, 21-25, 12-15) L2-3 | |
Sunday, November 22 | 2015 | Away Tucson, Ariz. | (22-25, 27-29, 27-25, 25-21, 10-15) L2-3 | |
Friday, October 16 | 2015 | Home Los Angeles, Calif. | (25-16, 25-18, 25-22) W3-0 | |
Friday, September 26 | 2014 | Home Malibu, CA | (20-25, 24-26, 25-27) L0-3 | |
Sunday, November 24 | 2013 | Home Los Angeles, CA (WOODEN CTR.) | W3-0 | |
Friday, October 18 | 2013 | Away Tucson, AZ | L0-3 | |
Friday, November 18 | 2011 | Home John Wooden Center | L0-3 | |
Saturday, October 8 | 2011 | Away Tucson, Ariz. | L2-3 | |
Saturday, November 13 | 2010 | Home Wooden Center | W3-1 | |
Friday, October 15 | 2010 | Away Tucson, Ariz. | W3-2 | |
Friday, November 27 | 2009 | Home Pauley Pavilion | W3-0 | |
Saturday, September 26 | 2009 | Away Tucson, Ariz. | W3-1 | |
Saturday, November 15 | 2008 | Home Pauley Pavilion | W3-0 | |
Friday, October 17 | 2008 | Away Tucson, Ariz. | W3-1 | |
Saturday, November 24 | 2007 | Away Tucson, Ariz. | L1-3 | |
Thursday, September 20 | 2007 | Home Pauley Pavilion | W3-1 | |
Saturday, November 4 | 2006 | Home Pauley Pavilion | W3-0 | |
Friday, October 6 | 2006 | Away Tucson, Ariz. | W3-1 | |
Saturday, November 19 | 2005 | Away Tucson, AZ | L0-3 | |
Friday, October 21 | 2005 | Home Pauley Pavilion | L1-3 | |
Saturday, October 30 | 2004 | Home Pauley Pavilion | L0-3 | |
Friday, October 1 | 2004 | Away Tucson, AZ | W3-1 | |
Thursday, November 6 | 2003 | Away Tucson, AZ | L0-3 | Recap |
Friday, October 10 | 2003 | Home Pauley Pavilion | L1-3 | |
Friday, November 22 | 2002 | Home Pauley Pavilion | L1-3 | |
Friday, September 20 | 2002 | Away Tucson, AZ | L1-3 | |
Friday, October 26 | 2001 | Away Tucson, AZ | L0-3 | |
Friday, September 28 | 2001 | Home Pauley Pavilion | W3-0 | |
Saturday, November 11 | 2000 | Home Los Angeles, CA | L1-3 | |
Thursday, October 12 | 2000 | Away Tucson, AZ | W3-2 |
Win
Loss
UCLA W. Volleyball Postgame - Oregon (Nov. 29, 2024)
Friday, November 29
UCLA W. Volleyball Postgame - Iowa (Nov. 27, 2024)
Thursday, November 28
UCLA W. Volleyball Postgame - vs. Wisconsin (Nov. 16, 2024)
Saturday, November 16
UCLA W. Volleyball Postgame - vs. Washington (Nov. 13, 2024)
Wednesday, November 13