Women's Volleyball History vs Pepperdine University from November 7, 2000 - September 2, 2025
Wins
10
Losses
7
Home Record
4-2
Away Record
4-5
Conference Record
0-0
Streak
L1
First Matchup
W 3-0
11/7/2000
Last 10 Matchups
8-2
11/8/2005 - 9/2/2025
Largest Margin of Victory
W 3-0
9/8/2010
Smallest Margin of Victory
W 3-2
9/7/2023
Total Points
38
Average Points
2
History from November 7, 2000 - September 2, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, September 2 | 2025 | Away Malibu, CA | (23-25, 25-14, 17-25, 21-25) L1-3 | |
Thursday, September 7 | 2023 | Neutral Honolulu, HI | (25-20, 21-25, 21-25, 25-21, 15-10) W3-2 | |
Tuesday, September 13 | 2016 | Away Malibu, Calif. | (19-25, 25-14, 26-24, 25-18) W3-1 | |
Wednesday, September 7 | 2011 | Away Malibu, Calif. | L2-3 | |
Wednesday, September 8 | 2010 | Home Pauley Pavilion | W3-0 | |
Wednesday, September 16 | 2009 | Away Malibu, Calif. | W3-1 | |
Tuesday, November 25 | 2008 | Home Pauley Pavilion | W3-1 | |
Tuesday, November 20 | 2007 | Away Malibu, Calif. | W3-1 | |
Monday, November 20 | 2006 | Home Pauley Pavilion | W3-2 | |
Tuesday, November 8 | 2005 | Away Malibu, CA | W3-2 | |
Tuesday, October 26 | 2004 | Home Pauley Pavilion | L2-3 | |
Tuesday, November 25 | 2003 | Away Malibu, CA | L2-3 | |
Friday, December 6 | 2002 | Away Malibu, CA (NCAA Second Round) | L1-3 | |
Tuesday, November 12 | 2002 | Home Pauley Pavilion | L0-3 | |
Tuesday, October 30 | 2001 | Away Malibu, CA | L0-3 | |
Saturday, September 8 | 2001 | Neutral US Bank/Arby's Classic (Lincoln, NE) | W3-0 | |
Tuesday, November 7 | 2000 | Home Los Angeles, CA | W3-0 |
Win
Loss
UCLA W. Volleyball Postgame - Oregon (Nov. 29, 2024)
Friday, November 29
UCLA W. Volleyball Postgame - Iowa (Nov. 27, 2024)
Thursday, November 28
UCLA W. Volleyball Postgame - vs. Wisconsin (Nov. 16, 2024)
Saturday, November 16
UCLA W. Volleyball Postgame - vs. Washington (Nov. 13, 2024)
Wednesday, November 13