UCLA vs Arkansas
6/17/2025
Charles Schwab Field
6:31 pm
UCLA
48-18

3
 Final 
7

Arkansas
50-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | X | 7 | 10 | 3 | 
Win: Zach Root (9-6)Loss: Delvecchio, Cody (1-4)
Scoring Summary
| Team | UCLA | ARK | 
|---|---|---|
|  1st Aloy, W. homered to right field, 2 RBI (2-2 SKBB); Davalan scored. | 0 | 2 | 
|  5th Aloy, W. tripled to center field, RBI (2-2 BBKKF); Iredale scored. | 0 | 3 | 
|  7th Maxwell doubled to left center, 2 RBI (2-2 KBFB); Aloy, W. scored; Iredale scored. | 0 | 5 | 
|  8th Kozeal scored on a wild pitch. | 0 | 6 | 
|  8th Thomas Jr. doubled down the lf line, RBI (2-1 KBB); Iredale scored. | 0 | 7 | 
|  9th Salgado reached on a fielding error by 3b, advanced to second on the error, RBI (1-1 BK); Levu scored. | 1 | 7 | 
|  9th Brennan singled to pitcher, advanced to second on a throwing error by p (1-2 KSB); Salgado advanced to third, scored on the error, unearned. | 2 | 7 | 
|  9th Brennan scored on a wild pitch, unearned. | 3 | 7 | 
 UCLA
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dean West | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Roch Cholowsky | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Mulivai Levu | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Roman Martin | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| AJ Salgado | RF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Payton Brennan | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Toussaint Bythewood | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Aidan Espinoza | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cashel Dugger | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Phoenix Call | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Cody Delvecchio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ian May | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cal Randall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Grothues | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Rissas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 3 | 6 | 1 | 4 | 0 | 8 | 4 | 
 Arkansas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Charles Davalan | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Wehiwa Aloy | SS | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 
|  Logan Maxwell | RF | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 
| ย ย ย  Kendall Diggs | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ryder Helfrick | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
|  Cam Kozeal | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Kuhio Aloy | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Reese Robinett | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brent Iredale | 3B | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 
|  Justin Thomas Jr. | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Zach Root | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ย ย ย  Aiden Jimenez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Will Mcentire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 7 | 10 | 6 | 5 | 1 | 6 | 6 | 
Batting
2B: Logan Maxwell (1); Justin Thomas Jr. (1)
3B: Wehiwa Aloy (1)
HR: Wehiwa Aloy (1)
SH: Justin Thomas Jr. (1)
Baserunning 
SB: Brent Iredale (1)
Fielding 
E: Brent Iredale (2); Will Mcentire (1)
DP: Wehiwa Aloy (1); Reese Robinett (1)
 UCLA
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Delvecchio | 4.0 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 5 | 68 | 
| Ian May | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 | 
| Cal Randall | 1.1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 26 | 
| Chris Grothues | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 9 | 
| Jack O'connor | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
| Justin Lee | 0.2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 19 | 
| Ryan Rissas | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 
| Totals | 10 | 7 | 7 | 5 | 6 | 1 | 0 | 0 | 1 | 31 | 37 | 7 | 9 | 145 | 
 Arkansas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Zach Root | 5.0 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 17 | 19 | 3 | 6 | 87 | 
|  Aiden Jimenez | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 41 | 
|  Will Mcentire | 1.0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 33 | 
| Totals | 6 | 3 | 1 | 4 | 8 | 2 | 0 | 0 | 0 | 32 | 36 | 7 | 11 | 161 | 

















