UCLA vs California
UCLA
5-2,0-0 Big Ten

72
Final
80

California
6-1,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 31 | 72 | |
| 36 | 44 | 80 |
UCLA - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dailey Jr., Eric | * | 35 | 7 - 15 | 3 - 7 | 0 - 1 | 1 - 6 | 7 | 2 | 3 | 2 | 0 | 0 | 17 |
| 1 | Booker, Xavier | * | 31 | 4 - 9 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 1 | 0 | 0 | 3 | 0 | 10 |
| 55 | Clark, Skyy | * | 26 | 2 - 8 | 1 - 4 | 2 - 2 | 0 - 5 | 5 | 4 | 1 | 0 | 0 | 0 | 7 |
| 5 | Williams, Brandon | * | 11 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| 2 | Dent, Donovan | * | 31 | 1 - 8 | 0 - 2 | 1 - 4 | 1 - 3 | 4 | 0 | 7 | 6 | 1 | 1 | 3 |
| 00 | Perry, Trent | 25 | 5 - 9 | 1 - 2 | 6 - 9 | 2 - 1 | 3 | 2 | 3 | 1 | 0 | 0 | 17 | |
| 4 | Brown, Jamar | 29 | 3 - 7 | 2 - 5 | 1 - 1 | 1 - 5 | 6 | 4 | 1 | 1 | 1 | 1 | 9 | |
| 24 | Jamerson II, Steven | 9 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | |
| 8 | Freeny, Eric | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 26-64 | 7-22 | 13-23 | 14-27 | 41 | 19 | 17 | 11 | 5 | 2 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 4-12 | 9-13 |
| 41.2% | 33.3% | 69.2% | |
| 2nd Half | 12-30 | 3-10 | 4-10 |
| 40.0% | 30.0% | 40.0% | |
| Total | 26-64 | 7-22 | 13-23 |
| 40.6% | 31.8% | 56.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 29
California - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Bell, Chris | * | 31 | 6 - 11 | 5 - 7 | 5 - 5 | 2 - 4 | 6 | 2 | 0 | 1 | 1 | 2 | 22 |
| 7 | Ames, Dai Dai | * | 24 | 5 - 12 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 |
| 10 | Pippen, Justin | * | 29 | 4 - 10 | 3 - 6 | 2 - 2 | 1 - 2 | 3 | 4 | 3 | 3 | 1 | 2 | 13 |
| 2 | Camden, John | * | 26 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| 34 | Dort, Lee | * | 16 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 5 | 0 | 2 | 1 | 0 | 3 |
| 31 | Petraitis, Rytis | 23 | 4 - 6 | 0 - 0 | 4 - 4 | 0 - 7 | 7 | 0 | 1 | 0 | 0 | 1 | 12 | |
| 3 | Carr, Semetri (tt) | 13 | 2 - 7 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 3 | 4 | 0 | 0 | 0 | 6 | |
| 1 | Campbell, Dejuan | 15 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | |
| 8 | Ilic, Milos | 23 | 0 - 0 | 0 - 0 | 1 - 5 | 1 - 3 | 4 | 2 | 4 | 1 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 26-58 | 11-22 | 17-22 | 7-28 | 35 | 23 | 15 | 8 | 4 | 7 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 5-11 | 5-6 |
| 41.9% | 45.5% | 83.3% | |
| 2nd Half | 13-27 | 6-11 | 12-16 |
| 48.1% | 54.5% | 75.0% | |
| Total | 26-58 | 11-22 | 17-22 |
| 44.8% | 50.0% | 77.3% |
Technical Fouls: Bell, Chris (1)
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 17
Lead Changed 7 time(s)
Points off Turnovers: 17
Bench Points: 23











