University of California, Los Angeles, Athletics
UCLA vs Rutgers
3/23/2026
RU Softball Complex
6:02
UCLA
28-3, 9-0

17
Final
6

Rutgers
16-15, 3-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 3 | 0 | 2 | 4 | 17 | 17 | 1 | |
| 0 | 1 | 1 | 4 | 0 | 0 | 6 | 6 | 1 |
Win: Cable, Natalie (7-1)Loss: Gewecke, K (5-7)
Scoring Summary
Team | UCLA | RUTGERS |
|---|---|---|
2nd Garcia homered to center field, RBI (2-1 BBK). | 1 | 0 |
2nd Ramirez homered down the lf line, RBI (3-0 BBB). | 2 | 0 |
2nd Woolery singled through the right side, 2 RBI (0-0); Grant advanced to second; Slimp scored; Lamar scored. | 4 | 0 |
2nd Alejandre homered to left center, 4 RBI (2-0 BB); Bragg scored; Woolery scored; Grant scored. | 8 | 0 |
2nd Schuettler doubled to left center, RBI (1-1 KB); Hoekstra, S scored. | 8 | 1 |
3rd Grant doubled to right center, RBI (0-0); Slimp advanced to third; Ramirez scored. | 9 | 1 |
3rd Woolery singled to right center, 2 RBI (3-2 BKBFFB); Grant scored; Slimp scored. | 11 | 1 |
3rd Mitchell, M singled to left field, RBI (3-1 BBKB); Burtis, B advanced to third, out at home lf to 3b to c; Stripling, H scored. | 11 | 2 |
4th Burtis, B singled to center field, RBI (0-2 FKF); Kraska, S advanced to second; Rohwer, S advanced to third; Briggs, B scored. | 11 | 3 |
4th Osborne, A walked, RBI (3-1 BBBKB); Burtis, B advanced to second; Kraska, S advanced to third; Rohwer, S scored. | 11 | 4 |
4th Mitchell, M walked, RBI (3-2 BSBSFFBFB); Osborne, A advanced to second; Burtis, B advanced to third; Kraska, S scored. | 11 | 5 |
4th Fuller, J walked, RBI (3-1 BBKBB); Mitchell, M advanced to second; Osborne, A advanced to third; Burtis, B scored. | 11 | 6 |
5th Grant flied out to rf, SF, RBI (3-1 FBBB); Lamar scored. | 12 | 6 |
5th Alejandre singled to left center, RBI (0-1 F); Woolery advanced to third; Slimp scored. | 13 | 6 |
6th Woolery singled to left field, 2 RBI (0-0); Grant advanced to second; Slimp scored; Lamar scored. | 15 | 6 |
6th Alejandre doubled down the lf line, 2 RBI (2-2 BFKBF); Bragg advanced to third, out at home lf to 3b to c; Woolery scored; Grant scored. | 17 | 6 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slimp, Rylee | LF/DP | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Grant, Megan | RF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pinedo, Rylee | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolery, Jordan | 1B | 3 | 2 | 3 | 6 | 2 | 0 | 0 | 0 |
| Mercado, Jaella Ann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bragg, Kaniya | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alejandre, Bri | 3B | 5 | 1 | 3 | 7 | 0 | 0 | 1 | 2 |
| Suarez, Ramsey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Phillips, Mia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Garcia, Aleena | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ramirez, Alexis | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Lamar, Jolyna | CF | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Nally, Brynne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somerndike, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cable, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 17 | 17 | 17 | 5 | 0 | 6 | 5 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rohwer, S | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Hwang, R | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stripling, H | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kraska, S | PH/DP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Burtis, B | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Osborne, A | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Mitchell, M | RF | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Coleman, M | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, J | CF | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Garofalo, Ev | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hoekstra, S | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Millan, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schuettler | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Briggs, B | PH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Garofalo, Et | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gewecke, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoekstra, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caldwell, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 6 | 6 | 12 | 0 | 6 | 13 |
Batting
2B: Rohwer, S (1); Schuettler (1)
Baserunning
CS: Mitchell, M (1)
HBP: Kraska, S (1); Hoekstra, S (1)
Fielding
E: Osborne, A (1)
DP: Osborne, A (1); Hoekstra, S (1); Schuettler (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nally, Brynne | 2.2 | 3 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 10 | 16 | 5 | 0 | 68 |
| Somerndike, Sydney | 0.2 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 36 |
| Cable, Natalie | 2.2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 2 | 63 |
| Totals | 6 | 6 | 6 | 12 | 6 | 1 | 0 | 2 | 0 | 23 | 37 | 8 | 2 | 167 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gewecke, K | 1.1 | 9 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 1 | 57 |
Hoekstra, K | 1.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 33 |
Caldwell, M | 3.0 | 5 | 6 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 13 | 19 | 2 | 3 | 91 |
| Totals | 17 | 17 | 17 | 5 | 6 | 1 | 0 | 2 | 0 | 33 | 41 | 6 | 4 | 181 |
Win: Cable, Natalie (7-1)
Loss: Gewecke, K (5-7)
HBP: Somerndike, Sydney (1); Cable, Natalie (1)
;
Caldwell, M (2)
















