University of California, Los Angeles, Athletics
Michigan State vs UCLA
3/15/2026
Easton Stadium
12:02 pm
Michigan State
13-13, 0-3

2
Final
10

UCLA
25-3, 6-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | |
| 1 | 0 | 4 | 1 | 2 | 2 | 10 | 9 | 0 |
Win: Tinsley, Taylor (14-2)Loss: Schuler,jacey (4-4)
Scoring Summary
Team | MSU | UCLA |
|---|---|---|
1st Grillo,S flied out to cf, SF, RBI (2-2 BFFFFBF); Smiley,K advanced to second on the throw; Bernard,Z scored. | 1 | 0 |
1st Slimp homered to center field, RBI (1-1 BK). | 1 | 1 |
3rd Grant homered to center field, RBI (1-0 B). | 1 | 2 |
3rd Woolery homered to left field, RBI (3-1 BBKB). | 1 | 3 |
3rd Lamar singled to center field, 2 RBI (1-0 B); Ramirez advanced to second; Berry scored, unearned; Garcia scored, unearned. | 1 | 5 |
4th Caravaca,K doubled to left center, RBI (1-1 BK); Greer,H scored. | 2 | 5 |
4th Alejandre lined out to lf, SF, RBI (1-1 BF); Pinedo scored. | 2 | 6 |
5th Woolery flied out to cf, SF, RBI (0-0); Lamar advanced to third; Meono scored. | 2 | 7 |
5th Alejandre walked, RBI (3-2 BBKFBK); Bragg advanced to second; Grant advanced to third; Lamar scored. | 2 | 8 |
6th Slimp singled through the right side, RBI (1-0 B); Lamar advanced to third; Ramirez scored. | 2 | 9 |
6th Grant flied out to cf, SF, RBI (1-0 B); Lamar scored. | 2 | 10 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bernard, Zoie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smiley, Kendall | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hawley, Hannah | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Grillo, Sophia | DP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Doloszycki, Sydney | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Greer, Hannah | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Beshears, Britain | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hooker, Lyndsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caravaca, Kirsten | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Conroy, Payton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schuler, Jacey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galindo, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassady, Carsyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behlke, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 1 | 0 | 5 | 5 |
Batting
2B: Bernard, Zoie (1); Smiley, Kendall (1); Caravaca, Kirsten (1)
SF: Grillo, Sophia (1)
Fielding
E: Hawley, Hannah (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slimp, Rylee | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Grant, Megan | RF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Pinedo, Rylee | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolery, Jordan | 1B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bragg, Kaniya | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alejandre, Bri | 3B | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Garcia, Aleena | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Berry, Soo-jin | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Suarez, Ramsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramirez, Alexis | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Meono, Saydrie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar, Jolyna | CF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 9 | 10 | 10 | 0 | 3 | 10 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schuler, Jacey | 3.0 | 4 | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 4 | 3 | 75 |
Galindo, Alyssa | 1.2 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 4 | 1 | 38 |
Cassady, Carsyn | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 30 |
Behlke, Autumn | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
| Totals | 9 | 10 | 8 | 10 | 3 | 0 | 0 | 1 | 0 | 24 | 38 | 10 | 4 | 147 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tinsley, Taylor | 6.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 7 | 102 |
| Totals | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 7 | 102 |














