University of California, Los Angeles, Athletics
UCLA vs Ohio State
3/8/2026
1:00 PM
UCLA
13-2, 3-0

10
Final
7

Ohio State
5-9, 0-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 10 | 11 | 2 | |
| 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 11 | 1 |
Win: Hawk, Easton (2-1)Loss: Owen Graf (0-1)
Scoring Summary
Team | UCLA | OHIO STA |
|---|---|---|
3rd Noah Furcht singled to right field, RBI (1-1 BF); Miles Vandenheuvel advanced to third; CJ Reid scored. | 0 | 1 |
3rd Henry Kaczmar singled to right field, RBI (2-2 FFBB); Noah Furcht advanced to third; Miles Vandenheuvel scored, unearned. | 0 | 2 |
3rd Lee Ellis grounded out to p, SAC, bunt, RBI (0-0); Henry Kaczmar advanced to second; Noah Furcht scored. | 0 | 3 |
3rd Dane Harvey doubled to center field, 2 RBI (2-2 SSBB); Mason Eckelman scored, unearned; Henry Kaczmar scored, unearned. | 0 | 5 |
5th Will Gasparino singled to third base, RBI (0-0); Roman Martin advanced to second; Mulivai Levu scored, unearned. | 1 | 5 |
5th Cashel Dugger singled through the left side, RBI (0-1 F); Will Gasparino advanced to second; Roman Martin scored. | 2 | 5 |
5th Dean West doubled to right center, 3 RBI (1-2 KFBF); Phoenix Call scored; Aidan Espinoza scored; Cashel Dugger scored. | 5 | 5 |
5th Maddix Simpson flied out to rf, sacrifice fly, RBI (1-0 B); Dane Harvey advanced to second; Alex Bemis advanced to third; Mason Eckelman scored. | 5 | 6 |
8th Mulivai Levu homered to center field, 2 RBI (2-2 BBKSF); Roch Cholowsky scored. | 7 | 6 |
8th Phoenix Call walked, RBI (3-0 BBBB); Dominic Cadiz advanced to second; Will Gasparino advanced to third; Roman Martin scored. | 8 | 6 |
9th Payton Brennan doubled to center field, RBI (0-2 SF); Mulivai Levu advanced to third; Roch Cholowsky scored. | 9 | 6 |
9th Will Gasparino flied out to lf, sacrifice fly, RBI (0-0); Mulivai Levu scored. | 10 | 6 |
9th Miles Vandenheuvel doubled to center field, RBI (1-2 SSBF); Maddix Simpson advanced to third; Alex Bemis scored. | 10 | 7 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dean West | LF | 6 | 0 | 2 | 3 | 0 | 0 | 2 | 5 |
| Roch Cholowsky | SS | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
| Mulivai Levu | 1B | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Roman Martin | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Payton Brennan | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Will Gasparino | CF | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 |
| Cashel Dugger | C | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Aidan Espinoza | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Cadiz | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Phoenix Call | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Landon Stump | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Randall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Grothues | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Hawk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 10 | 10 | 0 | 10 | 15 |
Batting
Baserunning
Fielding
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Noah Furcht | RF | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
Henry Kaczmar | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Lee Ellis | SS | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Mason Eckelman | C | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Alex Bemis | LF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Dane Harvey | DH | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Maddix Simpson | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Cj Reid | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Miles Vandenheuvel | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Pierce Herrenbruck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Andrew Edrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Carrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Graf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Zamora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Sigman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 7 | 0 | 12 | 12 |
Batting
2B: Dane Harvey (1); Cj Reid (1); Miles Vandenheuvel (1)
SH: Lee Ellis (1); Miles Vandenheuvel (1)
SF: Maddix Simpson (1)
Baserunning HBP: Lee Ellis (1)
PO: Dane Harvey (1)
Fielding
E: Alex Bemis (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Stump | 2.1 | 2 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | 1 | 60 |
| Cal Randall | 1.2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 36 |
| Chris Grothues | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 23 |
| Justin Lee | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 25 |
| Jack O'connor | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Easton Hawk | 2.1 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 51 |
| Totals | 11 | 7 | 4 | 7 | 12 | 0 | 0 | 1 | 0 | 35 | 46 | 9 | 5 | 204 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pierce Herrenbruck | 4.1 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 20 | 24 | 7 | 1 | 83 |
Andrew Edrington | 1.1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 36 |
Luke Carrell | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 |
Owen Graf | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
Ryan Zamora | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
Zak Sigman | 0.1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 19 |
Nick Sawyer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Totals | 11 | 10 | 9 | 10 | 10 | 1 | 0 | 4 | 0 | 37 | 52 | 13 | 3 | 204 |
Win: Hawk, Easton (2-1)
Loss: Owen Graf (0-1)
HBP: Randall, Cal (1)
;
Pierce Herrenbruck (4)
PB: Dugger, Cashel (1)
;


















