University of California, Los Angeles, Athletics
Maryland vs UCLA
3/20/2026
Jackie Robinson Std.
6:03 pm
Maryland
11-10, 1-3

2
Final
12

UCLA
19-2, 7-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 12 | 0 |
Win: Reddemann, Logan (6-0)Loss: Lance Williams (1-2)
Scoring Summary
Team | MARY | UCLA |
|---|---|---|
1st Martin doubled down the lf line, RBI (0-2 KK); Levu advanced to third; Cholowsky scored. | 0 | 1 |
1st Dugger homered to right field, 4 RBI (1-0 B); Brennan scored; Martin scored; Levu scored. | 0 | 5 |
3rd Brayden Mart doubled down the lf line, RBI (2-0 BB); Aden Hill scored. | 1 | 5 |
5th West walked, RBI (3-1 BBBKB); Call advanced to second; Cadiz advanced to third; Gasparino scored. | 1 | 6 |
6th Ty Kaunas singled up the middle, RBI (2-1 KBB); David Mendez advanced to second; Paul Jones I scored. | 2 | 6 |
7th West hit by pitch, RBI (1-0 B); Call advanced to second; Cadiz advanced to third; Dugger scored. | 2 | 7 |
7th Cholowsky singled to center field, 2 RBI (3-1 BKBB); West advanced to second; Call scored; Cadiz scored. | 2 | 9 |
7th Levu advanced to second on a wild pitch; Cholowsky advanced to third on a wild pitch; West scored on a wild pitch. | 2 | 10 |
7th Brennan singled through the right side, 2 RBI (1-2 KBSFF); Levu scored; Cholowsky scored. | 2 | 12 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brayden Martin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jordan Crosland | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Ryan Costello | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rylen Stockton | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Paul Jones II | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
David Mendez | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ty Kaunas | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Bud Coombs | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Aden Hill | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lance Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Brayden Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Koshy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 9 | 2 | 2 | 0 | 7 | 7 |
Batting
2B: Brayden Martin (1); Aden Hill (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Cholowsky, Roch | SS | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 6 |
| Levu, Mulivai | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Martin, Roman | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brennan, Payton | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gasparino, Will | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Dugger, Cashel | C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Cadiz, Dominic | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Call, Phoenix | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reddemann, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 12 | 11 | 1 | 0 | 7 | 8 |
Batting
Baserunning
HBP: West, Dean (2); Cholowsky, Roch (1); Levu, Mulivai (1); Brennan, Payton (1); Cadiz, Dominic (1); Call, Phoenix (2)
Fielding
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Williams | 5.0 | 7 | 6 | 6 | 1 | 4 | 0 | 0 | 6 | 0 | 22 | 29 | 8 | 3 | 90 |
Brayden Ryan | 1.1 | 4 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 10 | 2 | 0 | 38 |
Andrew Koshy | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 12 | 12 | 12 | 1 | 7 | 1 | 0 | 8 | 0 | 32 | 41 | 10 | 3 | 138 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reddemann, Logan | 6.0 | 8 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 25 | 26 | 2 | 8 | 105 |
| May, Ian | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Totals | 9 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 28 | 30 | 3 | 9 | 122 |











