University of California, Los Angeles, Athletics
Maryland vs UCLA
3/22/2026
Jackie Robinson Std.
1 p.m.
Maryland
11-12, 1-5

4
Final
14

UCLA
21-2, 9-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 9 | 2 | |
| 3 | 3 | 1 | 0 | 0 | 4 | 0 | 3 | 14 | 11 | 0 |
Win: Lee, Justin (1-0)Loss: Jake Yeager (0-1)
Scoring Summary
Team | MARY | UCLA |
|---|---|---|
1st Martin tripled, 2 RBI (3-1 BBBK); Levu scored; West scored. | 0 | 2 |
1st Brennan grounded out to 2b, RBI (1-1 BK); Martin scored. | 0 | 3 |
2nd West singled through the right side, RBI (2-1 BBK); Call advanced to second; Gudoy advanced to third; Dugger scored. | 0 | 4 |
2nd Levu singled up the middle, 2 RBI (0-1 F); West advanced to second; Call scored; Gudoy scored. | 0 | 6 |
3rd Gudoy singled to right field, RBI (0-0); Dugger scored, unearned. | 0 | 7 |
4th Ryan Costell homered to right field, RBI (0-0). | 1 | 7 |
5th Jackson Siro singled to left field, RBI (2-1 BKB); Aden Hill advanced to third; Jordan Crosl scored. | 2 | 7 |
6th Gasparino singled to center field, RBI (0-0); Brennan advanced to second; Martin advanced to third; Levu scored. | 2 | 8 |
6th Gasparino advanced to second on a wild pitch; Brennan advanced to third; Martin scored. | 2 | 9 |
6th Gudoy reached on a fielder's choice, RBI (2-1 BBS); Gasparino advanced to third; Brennan scored. | 2 | 10 |
6th Call flied out to rf, SF, RBI (0-0); Gasparino scored. | 2 | 11 |
7th Jordan Crosl homered to left center, RBI (1-2 KBK). | 3 | 11 |
8th Franklin Pic singled to left field, RBI (0-1 K); Paul Jones I advanced to second; David Mendez scored. | 4 | 11 |
8th Cholowsky singled to pitcher, RBI (1-1 BS); West advanced to second; Call scored. | 4 | 12 |
8th Cadiz singled through the right side, RBI, advanced to second on the throw (2-2 KBKBF); Cholowsky advanced to third, scored on a throwing error by rf, unearned; West scored. | 4 | 14 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brayden Martin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ryan Costello | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
David Mendez | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Jones II | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Rylen Stockton | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Franklin Pichardo JR | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jordan Crosland | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Ty Kaunas | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aden Hill | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson Sirois | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jake Yeager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Logan Hastings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Weiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayson Torres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Gladden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 4 | 1 | 0 | 7 | 5 |
Batting
2B: Aden Hill (1)
HR: Ryan Costello (1); Jordan Crosland (1)
Baserunning
SB: Brayden Martin (1)
HBP: Jordan Crosland (1)
Fielding
E: Brayden Martin (1); Ryan Costello (1)
DP: Ryan Costello (1); David Mendez (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
| Cholowsky, Roch | SS | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Levu, Mulivai | 1B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Cadiz, Dominic | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martin, Roman | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| Brennan, Payton | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gasparino, Will | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Dugger, Cashel | C | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Gudoy, Trey | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Espinoza, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Call, Phoenix | 2B | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Stump, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strickland, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'connor, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 11 | 12 | 9 | 0 | 5 | 9 |
Batting
Baserunning
SB: West, Dean (1)
HBP: Levu, Mulivai (1); Brennan, Payton (1); Gasparino, Will (1); Dugger, Cashel (1); Gudoy, Trey (1); Call, Phoenix (1)
Fielding
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Yeager | 1.0 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 1 | 32 |
Logan Hastings | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 36 |
Austin Weiss | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
Jayson Torres | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 2 | 0 | 29 |
Ryan Bailey | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 19 |
James Gladden | 1.1 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 7 | 10 | 1 | 1 | 41 |
| Totals | 11 | 14 | 12 | 9 | 5 | 2 | 1 | 6 | 0 | 32 | 48 | 10 | 5 | 180 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stump, Landon | 4.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 9 | 1 | 76 |
| Lee, Justin | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
| Strickland, Zach | 1.2 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 39 |
| O'connor, Jack | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 9 | 4 | 4 | 1 | 7 | 1 | 0 | 1 | 0 | 31 | 33 | 11 | 4 | 130 |
Win: Lee, Justin (1-0)
Loss: Jake Yeager (0-1)
HBP: Jake Yeager (2); Jayson Torres (3); James Gladden (1)
;
Stump, Landon (1)

















