University of California, Los Angeles, Athletics
UCLA vs Iowa
03/27/2026
Duane Banks Field
4:04 PM
UCLA
23-2, 10-0

5
Final
2

Iowa
15-9, 3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
Win: Reddemann, Logan (7-0)Loss: Bleeker, Jaron (3-3)Save: Hawk, Easton (3)
Scoring Summary
Team | UCLA | IOWA |
|---|---|---|
3rd Levu,Mulivai homered to deep right field (412 ft), 7th of season, 2RBI (1-0 B); Cholowsky,Roch scored from first base. | 2 | 0 |
4th Brennan,Payton homered to deep right field (513 ft), 5th of season, RBI (0-0). | 3 | 0 |
4th Call,Phoenix singled to right field, RBI (2-2 KSBB); Gasparino,Will scored; Dugger,Cashel advanced to third base. | 4 | 0 |
4th West,Dean grounded out to first base, unassisted, RBI (1-0 B); Dugger,Cashel scored; Call,Phoenix advanced to second base. | 5 | 0 |
7th Wood,Mitch homered to deep right field (322 ft), 4th of season, 2RBI (3-2 BKBBFF); Schulte,Kooper scored from first base. | 5 | 2 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cholowsky, Roch | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Levu, Mulivai | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Martin, Roman | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Brennan, Payton | RF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Gasparino, Will | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dugger, Cashel | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gudoy, Trey | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hocking, Jarrod | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Call, Phoenix | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Reddemann, Logan | P | ||||||||
| May, Ian | P | ||||||||
| Lee, Justin | P | ||||||||
| Randall, Cal | P | ||||||||
| Hawk, Easton | P | ||||||||
Totals | 34 | 5 | 9 | 5 | 3 | 0 | 12 | 6 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitchell, Gable | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Risley, Miles | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Wulf, Caleb | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Geffre, Carter | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Nerat, Joey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schulte, Kooper | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Strohmeyer, Kellen | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Frost, Jaixen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
ย ย ย Wood, Mitch | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Swails, Ben | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgado, Matthew | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Slagle, Tate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ziegler, Jaylen | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Bleeker, Jaron | P | ||||||||
ย ย ย Frese, Maddux | P | ||||||||
Totals | 32 | 2 | 6 | 2 | 4 | 0 | 11 | 7 |
Batting
2B: Wulf, Caleb (1)
HR: Wood, Mitch (1)
Fielding
DP: Geffre, Carter (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reddemann, Logan | 6.1 | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 3 | 93 |
| May, Ian | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Lee, Justin | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Randall, Cal | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Hawk, Easton | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 30 |
| Totals | 6 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 32 | 36 | 9 | 5 | 148 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bleeker, Jaron | 4.0 | 7 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 2 | 76 |
Frese, Maddux | 5.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 2 | 80 |
| Totals | 9 | 5 | 5 | 3 | 12 | 0 | 0 | 0 | 0 | 34 | 38 | 9 | 4 | 156 |















