University of California, Los Angeles, Athletics
USC vs UCLA
4/3/2026
Jackie Robinson Std.
6 p.m.
USC
27-4, 10-3

4
Final
12

UCLA
27-2, 13-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 5 | |
| 1 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | X | 12 | 14 | 0 |
Win: Strickland, Zach (3-1)Loss: Lauridsen, Gavin (2-1)Save: Hawk, Easton (4)
Scoring Summary
Team | USC | UCLA |
|---|---|---|
1st Brennan singled, advanced to second on an error by rf, RBI (0-0); Martin advanced to third; Levu scored, unearned. | 0 | 1 |
2nd Lamb, A. homered to left center, 2 RBI (1-0 B); Lopez, Ad. scored. | 2 | 1 |
3rd Martin homered to left field, RBI (0-0). | 2 | 2 |
4th West doubled to left center, RBI (0-0); Cadiz scored. | 2 | 3 |
4th Martin walked, RBI (3-2 SBSBBB); Levu advanced to second; Cholowsky advanced to third; West scored. | 2 | 4 |
5th Covarrubias reached on a fielder's choice, RBI (2-2 SBFB); Riske, M. out at second ss to 2b; Cadena, I. advanced to third; Takeuchi, K. scored. | 3 | 4 |
6th Lopez, Au. homered to center field, RBI (0-0). | 4 | 4 |
7th Gasparino singled to right field, RBI (0-0); Brennan scored. | 4 | 5 |
8th Levu singled up the middle, 2 RBI (0-0); Cholowsky advanced to second; West scored; Call scored. | 4 | 7 |
8th Brennan singled to right field, 2 RBI (1-1 BS); Martin advanced to third; Levu scored; Cholowsky scored. | 4 | 9 |
8th Gasparino singled through the left side, RBI (2-2 FFBBF); Brennan advanced to second; Martin scored. | 4 | 10 |
8th Gasparino advanced to second on a wild pitch; Brennan scored. | 4 | 11 |
8th Call reached on an error by cf, advanced to third (2-1 BBS); Gasparino scored, unearned. | 4 | 12 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Covarrubias, Abbrie | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Martinez, Maximo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, Augie | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Lopez, Adrian | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lamb, Andrew | RF/LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Takeuchi, Kevin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Cadena, Isaac | LF/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Riske, Maddox | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tejeda, Richard | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Basseer, Jack | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Lauridsen, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matson, Sax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chabot, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fausset, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 2 | 0 | 9 | 1 |
Batting
HR: Lopez, Augie (1); Lamb, Andrew (1)
Baserunning
PO: Cadena, Isaac (1)
Fielding
E: Martinez, Maximo (1); Lamb, Andrew (1); Takeuchi, Kevin (1); Tejeda, Richard (1); Lauridsen, Gavin (1)
DP: Covarrubias, Abbrie (1); Lopez, Adrian (1); Edwards, Mason (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cholowsky, Roch | SS | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| Levu, Mulivai | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Martin, Roman | 3B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brennan, Payton | RF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 3 |
| Gasparino, Will | CF | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Dugger, Cashel | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Cadiz, Dominic | DH | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| Call, Phoenix | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Reddemann, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strickland, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawk, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 10 | 7 | 0 | 10 | 11 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Mason | 4.2 | 7 | 4 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 20 | 25 | 4 | 5 | 95 |
Lauridsen, Gavin | 2.1 | 2 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 2 | 49 |
Matson, Sax | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
Chabot, Henry | 0.2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Fausset, Cameron | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 |
| Totals | 14 | 12 | 10 | 7 | 10 | 4 | 0 | 1 | 0 | 38 | 47 | 7 | 7 | 181 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reddemann, Logan | 6.0 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 6 | 94 |
| Strickland, Zach | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Hawk, Easton | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
| Totals | 6 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 9 | 135 |












