University of California, Los Angeles, Athletics
Minnesota vs UCLA
4/18/2026
Jackie Robinson Std.
2 p.m.
Minnesota
22-16, 5-12

4
Final
6

UCLA
35-3, 20-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | X | 6 | 10 | 0 |
Win: Moss, Wylan (4-0)Loss: Hemmesch, Tyler (1-2)Save: Hawk, Easton (8)
Scoring Summary
Team | MINNESOT | UCLA |
|---|---|---|
1st Neels, Weber grounded out to 1b unassisted, RBI (2-2 BFFBFF); Spanier, Jac scored. | 1 | 0 |
5th Martin singled through the left side, RBI (0-1 K); Levu advanced to second; West scored. | 1 | 1 |
6th Allen, Ty homered to center field, 2 RBI (2-1 BBK); Sutherland, scored. | 3 | 1 |
6th Brennan homered to right field, RBI (0-1 K). | 3 | 2 |
6th Levu doubled down the rf line, 2 RBI (2-2 BSSB); Cholowsky scored; Gudoy scored. | 3 | 4 |
6th Martin singled to right center, RBI (1-1 BK); Levu scored. | 3 | 5 |
8th Neels, Weber homered to right center, RBI (2-0 BB). | 4 | 5 |
8th Levu grounded into double play 2b to ss to 1b (0-1 F); Cholowsky out on the play; West scored. | 4 | 6 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spanier, Jack | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hamilton, Davis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Neels, Weber | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Richter, Easton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sutherland, Charlie | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Allen, Ty | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Hunt, Sam | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Bello, Jack | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mosh, Jack | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Morton, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Whelan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capomaccio, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hemmesch, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 4 | 0 | 8 | 6 |
Batting
HR: Neels, Weber (1); Allen, Ty (1)
SH: Mosh, Jack (1)
Baserunning
HBP: Hamilton, Davis (1)
Fielding
DP: Spanier, Jack (1); Bello, Jack (1); Mosh, Jack (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Cholowsky, Roch | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Levu, Mulivai | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Martin, Roman | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
| Dugger, Cashel | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Gasparino, Will | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brennan, Payton | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gudoy, Trey | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Aguayo, Aiden | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Barnett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swenson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grothues, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moss, Wylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawk, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 5 | 6 | 0 | 5 | 10 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morton, Isaac | 2.0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 7 | 11 | 3 | 1 | 67 |
Whelan, Will | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 35 |
Capomaccio, Caden | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
Hemmesch, Tyler | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 4 | 39 |
Urban, Adam | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 10 | 6 | 6 | 6 | 5 | 2 | 1 | 2 | 0 | 31 | 40 | 8 | 9 | 168 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnett, Michael | 4.1 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 14 | 18 | 5 | 6 | 80 |
| Swenson, Jake | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Grothues, Chris | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Moss, Wylan | 2.0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 37 |
| Lee, Justin | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 10 |
| Hawk, Easton | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 5 | 4 | 4 | 4 | 8 | 3 | 0 | 1 | 0 | 31 | 37 | 10 | 9 | 149 |
Win: Moss, Wylan (4-0)
Loss: Hemmesch, Tyler (1-2)
HBP: Morton, Isaac (1); Hemmesch, Tyler (1)
;
Barnett, Michael (1)
Save:
Hawk, Easton (8)
















