University of California, Los Angeles, Athletics
UCLA vs Michigan State
5/2/2026
McLaneStdm@IshbiaFld
3:32 pm
UCLA
42-4, 23-0

4
Final
3

Michigan State
16-27, 10-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
Win: Iwanaga, Elai (2-0)Loss: Donovan,aidan (4-3)Save: Hawk, Easton (11)
Scoring Summary
Team | UCLA | MSU |
|---|---|---|
1st Brennan singled up the middle, 2 RBI, advanced to second on the throw (2-2); Levu advanced to third; Cholowsky scored; West scored. | 2 | 0 |
1st Dugger singled up the middle, 2 RBI (1-1); Brennan scored; Levu scored. | 4 | 0 |
2nd Picot,P doubled down the lf line, RBI (1-1); Deckinga,C scored. | 4 | 1 |
5th Deckinga,C walked, RBI (3-1); Thomas,K advanced to second; Bright,N advanced to third; Sturgess,I scored. | 4 | 2 |
8th Murphy,D grounded out to 1b unassisted down the 1b line, RBI (1-0); Williams,N advanced to third; Picot,P scored. | 4 | 3 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cholowsky, Roch | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Levu, Mulivai | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Martin, Roman | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Brennan, Payton | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Gasparino, Will | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dugger, Cashel | C | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Cadiz, Dominic | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gudoy, Trey | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aguayo, Aiden | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Barnett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iwanaga, Elai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cervantes, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randall, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawk, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 3 | 0 | 5 | 7 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sturgess, Isaac | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Rice, Trent | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bright, Noah | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Thomas, Khamaree | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Seymour, Randy | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Deckinga, Cj | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
McKay, Ryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Picot, Parker | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Williams, Nick | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Murphy, Dayton | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Donovan, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Pikur, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 5 | 0 | 3 | 10 |
Batting
2B: Picot, Parker (1)
Baserunning
CS: Seymour, Randy (1)
HBP: Picot, Parker (1)
Fielding
DP: Seymour, Randy (2); Deckinga, Cj (1); McKay, Ryan (2); Murphy, Dayton (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnett, Michael | 4.1 | 4 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 16 | 20 | 4 | 7 | 73 |
| Iwanaga, Elai | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Cervantes, Angel | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
| Lee, Justin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| Randall, Cal | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 9 |
| Hawk, Easton | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 21 |
| Totals | 8 | 3 | 3 | 5 | 3 | 3 | 0 | 1 | 0 | 34 | 40 | 11 | 12 | 147 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan, Aidan | 5.0 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 7 | 91 |
Pikur, Logan | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 6 | 51 |
| Totals | 10 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 35 | 38 | 7 | 13 | 142 |

















