University of California, Los Angeles, Athletics
Duke vs UCLA
2/20/2026
Big League Dreams
6:10 pm
Duke
9-6

5
Final
10

UCLA
10-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 9 | 3 | |
| 1 | 4 | 0 | 0 | 3 | 2 | X | 10 | 8 | 1 |
Win: Tinsley, Taylor (7-2)Loss: Cassidy Curd (4-2)
Scoring Summary
Team | DU | UCLA |
|---|---|---|
1st T. Jones grounded out to 2b, RBI (0-1 K); A. Vega advanced to second; D. Jennings scored. | 1 | 0 |
1st L. Lamar singled to right field, RBI (0-0); A. Vega scored. | 2 | 0 |
1st Alejandre grounded out to ss, RBI (0-0); Bragg advanced to second; Grant advanced to third; Slimp scored, unearned. | 2 | 1 |
2nd Grant flied out to rf, SF, RBI (2-1 KBB); Slimp advanced to second; Phillips advanced to third; Pinedo scored. | 2 | 2 |
2nd Woolery homered to left field, 3 RBI (2-1 BFB); Slimp scored; Phillips scored. | 2 | 5 |
5th Slimp doubled to left field, 2 RBI (1-0 B); Phillips scored; Ramirez scored. | 2 | 7 |
5th Grant reached on a fielding error by ss, advanced to second (0-0); Slimp scored, unearned. | 2 | 8 |
6th T. Jones doubled to center field, RBI (0-0); A. Vega scored. | 3 | 8 |
6th L. Lamar doubled to right field, RBI (1-0 B); T. Jones scored. | 4 | 8 |
6th K. Mathis reached on a throwing error by 3b, advanced to second (1-2 KBF); L. Lamar scored, unearned. | 5 | 8 |
6th Ramirez flied out to rf, SF, RBI (2-1 FBB); Alejandre advanced to third; Mercado scored. | 5 | 9 |
6th Lamar singled to left center, RBI (1-0 B); Alejandre scored. | 5 | 10 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
D'auna Jennings | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Aminah Vega | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Tyrina Jones | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jessica Oakland | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Layla Lamar | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kairi Rodriguez | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gabriella Shadek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jada Baker | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kk Mathis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayla Stafford | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Adelyn Matthews | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cassidy Curd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 4 | 1 | 0 | 6 | 5 |
Batting
2B: Aminah Vega (1); Tyrina Jones (1); Layla Lamar (1); Jayla Stafford (1)
Fielding
E: Tyrina Jones (3)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slimp, Rylee | DP | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Grant, Megan | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Meono, Saydrie | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolery, Jordan | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 1 |
| Bragg, Kaniya | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mercado, Jaella Ann | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandre, Bri | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Garcia, Aleena | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ramirez, Alexis | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pinedo, Rylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar, Jolyna | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Phillips, Mia | CF/PR | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
| Suarez, Ramsey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 8 | 9 | 5 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cassidy Curd | 6.0 | 8 | 10 | 8 | 5 | 6 | 3 | 0 | 2 | 0 | 26 | 36 | 8 | 4 | 138 |
| Totals | 8 | 10 | 8 | 5 | 6 | 3 | 0 | 2 | 0 | 26 | 36 | 8 | 4 | 138 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tinsley, Taylor | 7.0 | 9 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 9 | 122 |
| Totals | 9 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 9 | 122 |
















