University of California, Los Angeles, Athletics
UCLA vs FLORIDA
2/27/2026
Anderson Field
2:31 PT
UCLA
15-3

15
Final
12

FLORIDA
21-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 5 | 0 | 0 | 0 | 15 | 15 | 1 | |
| 4 | 2 | 0 | 3 | 0 | 1 | 2 | 12 | 21 | 3 |
Win: Cable, Natalie (3-1)Loss: K. Rothrock (9-1)
Scoring Summary
Team | UCLA | FLORIDA |
|---|---|---|
1st Woolery homered to left field, 2 RBI (1-0 B); Slimp scored. | 2 | 0 |
1st Garcia homered to center field, 4 RBI (0-1 K); Suarez scored, unearned; Alejandre scored; Bragg scored. | 6 | 0 |
1st T. Shumaker homered to left field, RBI (0-2 KK). | 6 | 1 |
1st K. Cahalan homered to right field, 2 RBI (3-2 FBBBF); J. Erickson scored. | 6 | 3 |
1st G. Comia singled to shortstop, RBI (0-2 FF); Wesolowski advanced to third; K. Grover scored. | 6 | 4 |
2nd Ramirez homered to left field, 3 RBI (0-0); Alejandre scored; Bragg scored. | 9 | 4 |
2nd K. Grover singled to left field, RBI (2-2 FFBFB); J. Erickson advanced to third; T. Shumaker scored. | 9 | 5 |
2nd M. Walker singled up the middle, RBI (0-2 KF); K. Grover advanced to second; J. Erickson scored. | 9 | 6 |
3rd Alejandre flied out to cf, SF, RBI (0-0); Grant scored. | 10 | 6 |
4th Woolery walked, RBI (3-2 SBKFBBFB); Grant advanced to second; Phillips advanced to third; Mercado scored. | 11 | 6 |
4th Bragg singled through the left side, RBI (2-1 BBK); Woolery advanced to second; Grant advanced to third; Phillips scored. | 12 | 6 |
4th Alejandre walked, RBI (3-2 KBBBSB); Bragg advanced to second; Woolery advanced to third; Grant scored. | 13 | 6 |
4th Suarez singled to second base, 2 RBI (0-1 K); Alejandre advanced to third; Bragg scored; Woolery scored. | 15 | 6 |
4th Wesolowski doubled to left field, 2 RBI (1-2 KSB); M. Walker scored; G. Desiderio scored. | 15 | 8 |
4th T. Thomas singled up the middle, RBI (0-1 S); G. Comia advanced to second; Wesolowski scored. | 15 | 9 |
6th T. Shumaker homered to right field, RBI (2-1 BBK). | 15 | 10 |
7th T. Shumaker singled up the middle, 2 RBI (2-2 FBKB); G. Comia advanced to third; Wesolowski scored; M. Walker scored. | 15 | 12 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slimp, Rylee | LF | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Grant, Megan | RF/DP | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Meono, Saydrie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolery, Jordan | 1B | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 3 |
| Bragg, Kaniya | 2B | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
| Alejandre, Bri | 3B | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| Suarez, Ramsey | DP | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Pinedo, Rylee | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Aleena | SS | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| Ramirez, Alexis | C | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 3 |
| Mercado, Jaella Ann | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Mia | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cable, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 15 | 15 | 8 | 0 | 7 | 13 |
Batting
Baserunning
Fielding
FLORIDA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Shumaker | RF | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
J. Erickson | C/1B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
K. Cahalan | SS/3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
K. Grover | 3B/PH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
G. Desiderio | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Walker | 1B/2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
C. McLellan | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Wesolowski | DP/C | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
G. Comia | 2B/SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
T. Thomas | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
K. Rothrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Oxley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Sparkman | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 21 | 12 | 3 | 0 | 5 | 13 |
Batting
2B: Wesolowski (3)
HR: T. Shumaker (2); K. Cahalan (1)
Baserunning
HBP: K. Grover (1); G. Comia (1)
Fielding
E: G. Desiderio (1); G. Comia (2)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tinsley, Taylor | 4.0 | 12 | 7 | 7 | 1 | 4 | 1 | 0 | 1 | 0 | 25 | 27 | 4 | 4 | 104 |
| Cable, Natalie | 3.0 | 9 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 4 | 65 |
| Totals | 21 | 12 | 12 | 3 | 5 | 1 | 0 | 2 | 0 | 42 | 47 | 7 | 8 | 169 |
FLORIDA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Rothrock | 0.2 | 4 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 36 |
O. Miller | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 0 | 25 |
K. Oxley | 2.0 | 4 | 6 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 9 | 15 | 2 | 1 | 67 |
A. Sparkman | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 45 |
L. Stevens | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 23 |
| Totals | 15 | 15 | 14 | 8 | 7 | 1 | 0 | 2 | 0 | 38 | 49 | 8 | 6 | 196 |
Win: Cable, Natalie (3-1)
Loss: K. Rothrock (9-1)
HBP: Tinsley, Taylor (1); Cable, Natalie (1)
;
O. Miller (1); K. Oxley (1)
















