correctedev2.html - UCLA Bruins Official Athletic Site | UCLABruins.com



Licensed to ALSO Swimming /DeArmas Hy-Tek's Meet Manager
 2006 PAC-10 WOMEN'S SWIM & DIVING CHAMPS - 2/22/2006 to 2/25/2006 
 Host: University of California Los Angeles 
 February 22-25, 2006 
 Results 
 
Event 2 Women 800 Yard Freestyle Relay
===============================================================================
 School Finals 
===============================================================================
 1 Univ of California Berkeley 'A' 7:08.31 
 1) Chandler, Ashley SR 2) Andrews, Lauren 
 3) Rogers, Lauren 4) Reilly, Erin 
 25.07 51.44 (51.44) 1:18.51 (1:18.51) 1:45.97 (1:45.97)
 2:10.83 (24.86) 2:38.21 (52.24) 3:06.42 (1:20.45) 3:34.73 (1:48.76)
 3:59.53 (24.80) 4:26.82 (52.09) 4:54.64 (1:19.91) 5:22.23 (1:47.50)
 5:46.52 (24.29) 6:13.23 (51.00) 6:40.72 (1:18.49) 7:08.31 (1:46.08)
 2 University of Arizona 'A' 7:10.00 
 1) Myers, Whitney 2) Cashion, Courtney 
 3) Gresdal, Jenna 4) Nymeyer, Lacey 
 25.42 52.51 (52.51) 1:19.66 (1:19.66) 1:47.15 (1:47.15)
 2:12.27 (25.12) 2:39.32 (52.17) 3:06.51 (1:19.36) 3:34.19 (1:47.04)
 3:59.44 (25.25) 4:27.35 (53.16) 4:55.30 (1:21.11) 5:23.39 (1:49.20)
 5:48.03 (24.64) 6:15.13 (51.74) 6:42.24 (1:18.85) 7:10.00 (1:46.61)
 3 Univ of Southern California 'A' 7:10.80 
 1) Keller, Kalyn 2) Waller, Rachael 
 3) McGregory, Hayley 4) Jeffrey, Rhiannon 
 25.62 52.97 (52.97) 1:20.33 (1:20.33) 1:48.16 (1:48.16)
 2:13.27 (25.11) 2:40.73 (52.57) 3:08.77 (1:20.61) 3:36.96 (1:48.80)
 4:01.69 (24.73) 4:29.30 (52.34) 4:57.06 (1:20.10) 5:25.30 (1:48.34)
 5:49.84 (24.54) 6:16.80 (51.50) 6:43.80 (1:18.50) 7:10.80 (1:45.50)
 4 Stanford University 'A' 7:14.94 
 1) Bishop, Brooke SO 2) Durot, Elizabeth SO 
 3) Rovira, Madeline FR 4) Stahley, Desiree JR 
 24.36 51.34 (51.34) 1:19.53 (1:19.53) 1:48.98 (1:48.98)
 2:14.04 (25.06) 2:41.22 (52.24) 3:08.81 (1:19.83) 3:36.65 (1:47.67)
 4:02.10 (25.45) 4:29.68 (53.03) 4:57.63 (1:20.98) 5:26.26 (1:49.61)
 5:50.54 (24.28) 6:17.39 (51.13) 6:45.64 (1:19.38) 7:14.94 (1:48.68)
 5 Univ California Los Angeles 'A' 7:18.61 
 1) Vandenberg, Kim SR 2) Nelson, Katie 
 3) Butler, Kendall SR 4) Hackett, Shannon 
 24.79 51.34 (51.34) 1:19.11 (1:19.11) 1:47.98 (1:47.98)
 2:13.32 (25.34) 2:41.04 (53.06) 3:09.22 (1:21.24) 3:37.90 (1:49.92)
 4:02.90 (25.00) 4:30.89 (52.99) 4:59.67 (1:21.77) 5:28.61 (1:50.71)
 5:53.96 (25.35) 6:21.75 (53.14) 6:50.28 (1:21.67) 7:18.61 (1:50.00)
 6 University of Washington 'A' 7:21.00 
 1) Jasmer, Kim FR 2) Rogers, Rebecca SO 
 3) Murray, Blythe JR 4) Olson, Sharon SR 
 25.15 52.41 (52.41) 1:20.50 (1:20.50) 1:49.05 (1:49.05)
 2:14.87 (25.82) 2:42.97 (53.92) 3:12.09 (1:23.04) 3:41.85 (1:52.80)
 4:07.51 (25.66) 4:35.58 (53.73) 5:04.33 (1:22.48) 5:32.75 (1:50.90)
 5:58.00 (25.25) 6:25.27 (52.52) 6:52.78 (1:20.03) 7:21.00 (1:48.25)
 7 Arizona State University 'A' 7:23.21 
 1) Schieman, Ellis FR 2) Steffensen, Sandra JR 
 3) Beckberger, Jen 4) Brown, Sally JR 
 25.30 53.10 (53.10) 1:21.14 (1:21.14) 1:50.13 (1:50.13)
 2:15.04 (24.91) 2:42.95 (52.82) 3:11.52 (1:21.39) 3:40.14 (1:50.01)
 4:05.24 (25.10) 4:33.36 (53.22) 5:01.82 (1:21.68) 5:30.29 (1:50.15)
 5:55.69 (25.40) 6:23.91 (53.62) 6:53.28 (1:22.99) 7:23.21 (1:52.92)
 8 Washington State University 'A' 7:25.31 
 1) Copland, Jane SR 2) McCleave, Erin JR 
 3) MacLeod, Jamie FR 4) Changstrom, Kayli JR 
 25.74 54.10 (54.10) 1:23.03 (1:23.03) 1:52.38 (1:52.38)
 2:17.13 (24.75) 2:44.61 (52.23) 3:12.44 (1:20.06) 3:40.24 (1:47.86)
 4:05.23 (24.99) 4:33.57 (53.33) 5:02.97 (1:22.73) 5:33.10 (1:52.86)
 5:59.25 (26.15) 6:27.62 (54.52) 6:56.67 (1:23.57) 7:25.31 (1:52.21)
 9 Oregon State University 'A' 7:26.12 
 1) Haruguchi, Saori 2) Rawlings, Kayla 
 3) McCauley, Julie 4) Hong, Sandy 
 26.03 53.78 (53.78) 1:21.86 (1:21.86) 1:49.64 (1:49.64)
 2:15.36 (25.72) 2:43.79 (54.15) 3:12.23 (1:22.59) 3:40.84 (1:51.20)
 4:07.80 (26.96) 4:36.75 (55.91) 5:05.37 (1:24.53) 5:33.95 (1:53.11)
 6:00.00 (26.05) 6:28.22 (54.27) 6:56.90 (1:22.95) 7:26.12 (1:52.17)
 -- Univ of Southern California 'B' X7:22.91 
 1) Connealy, Cait 2) Goetsch, Emily 
 3) Houston, Katy 4) McIntyre, Melissa 
 26.30 54.51 (54.51) 1:22.52 (1:22.52) 1:50.74 (1:50.74)
 2:16.45 (25.71) 2:44.40 (53.66) 3:12.98 (1:22.24) 3:41.16 (1:50.42)
 4:06.65 (25.49) 4:34.78 (53.62) 5:03.19 (1:22.03) 5:32.31 (1:51.15)
 5:57.73 (25.42) 6:25.67 (53.36) 6:54.48 (1:22.17) 7:22.91 (1:50.60)
 -- Univ of Southern California 'C' X7:29.42 
 1) Vazhenin, Stacy SR 2) Lahey, Kristen 
 3) Polich, Kate 4) Hentzen, Whitney 
 26.36 54.44 (54.44) 1:22.63 (1:22.63) 1:50.42 (1:50.42)
 2:15.85 (25.43) 2:44.03 (53.61) 3:12.92 (1:22.50) 3:42.18 (1:51.76)
 4:08.68 (26.50) 4:37.72 (55.54) 5:06.88 (1:24.70) 5:35.91 (1:53.73)
 6:02.96 (27.05) 6:32.53 (56.62) 7:01.53 (1:25.62) 7:29.42 (1:53.51)
 -- Univ of California Berkeley 'B' X7:32.15 
 1) Ridgeway, Rachel 2) LaRochelle, Natalie 
 3) Staubitz, Nadia 4) Cotton, Jessica 
 26.16 53.93 (53.93) 1:22.11 (1:22.11) 1:50.30 (1:50.30)
 2:16.26 (25.96) 2:44.95 (54.65) 3:14.56 (1:24.26) 3:44.75 (1:54.45)
 4:10.44 (25.69) 4:39.11 (54.36) 5:08.82 (1:24.07) 5:39.17 (1:54.42)
 6:04.98 (25.81) 6:33.35 (54.18) 7:02.44 (1:23.27) 7:32.15 (1:52.98)
 -- Washington State University 'B' X7:35.21 
 1) VanHorne, Katie JR 2) Gregg, Laurie JR 
 3) Berish, Danielle SO 4) Daugvilaite, Lina SO 
 26.57 55.19 (55.19) 1:24.70 (1:24.70) 1:54.16 (1:54.16)
 2:20.25 (26.09) 2:48.85 (54.69) 3:18.06 (1:23.90) 3:47.66 (1:53.50)
 4:13.40 (25.74) 4:41.89 (54.23) 5:11.15 (1:23.49) 5:40.57 (1:52.91)
 6:06.77 (26.20) 6:35.79 (55.22) 7:05.56 (1:24.99) 7:35.21 (1:54.64)
 -- University of Washington 'B' X7:35.26 
 1) Bever, Maggie SO 2) Chang, Marisa FR 
 3) Rawlings, Crystal SR 4) Johnson, Liz FR 
 26.36 54.78 (54.78) 1:23.61 (1:23.61) 1:53.00 (1:53.00)
 2:19.72 (26.72) 2:48.48 (55.48) 3:17.44 (1:24.44) 3:46.22 (1:53.22)
 4:12.81 (26.59) 4:41.66 (55.44) 5:10.88 (1:24.66) 5:40.15 (1:53.93)
 6:06.62 (26.47) 6:36.18 (56.03) 7:06.26 (1:26.11) 7:35.26 (1:55.11)
 -- Univ of Southern California 'D' X7:36.95 
 1) Warren, Lindsay 2) Allen, Brittany 
 3) Khalafbeigi, Sheva SR 4) Hartwell, Ali 
 27.15 56.48 (56.48) 1:25.64 (1:25.64) 1:54.90 (1:54.90)
 2:21.44 (26.54) 2:49.98 (55.08) 3:18.91 (1:24.01) 3:47.30 (1:52.40)
 4:14.21 (26.91) 4:43.49 (56.19) 5:13.58 (1:26.28) 5:43.57 (1:56.27)
 6:09.98 (26.41) 6:38.43 (54.86) 7:07.53 (1:23.96) 7:36.95 (1:53.38)
 -- Oregon State University 'B' X7:40.55 
 1) Kinney, Christina SR 2) Boam, Sarah 
 3) Stoner, Kristen 4) Postma, Erin 
 27.13 56.33 (56.33) 1:24.83 (1:24.83) 1:53.21 (1:53.21)
 2:18.76 (25.55) 2:47.17 (53.96) 3:16.31 (1:23.10) 3:46.42 (1:53.21)
 4:12.60 (26.18) 4:42.04 (55.62) 5:12.46 (1:26.04) 5:43.02 (1:56.60)
 6:09.68 (26.66) 6:39.10 (56.08) 7:09.55 (1:26.53) 7:40.55 (1:57.53)
 
 Women - Team Rankings - Through Event 2 
 
 1. Univ of California Berkeley 120 1. University of Arizona 120
 3. Univ of Southern California 108 4. Univ California Los Angeles 102
 4. Stanford University 102 6. University of Washington 94
 6. Arizona State University 94 8. Washington State University 84
 8. Oregon State University 84