2026 Men's Soccer Roster Roster
Season
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 6-3 | 195 lbs | Sr. | Seattle, Washington | Roosevelt High School | |||
| 2 | Defender | 6-0 | 176 lbs | Jr. | Cerritos, California | Cerritos High School | |||
| 3 | Defender | 6-2 | 180 lbs | Sr. | Austin, Texas | Lake Travis High School | |||
| 4 | Defender | 6-3 | 182 lbs | 5th Yr. | Pamplona, Spain | Universidad Publica de Navarra | |||
| 5 | Defender | 6-2 | 184 lbs | Jr. | Neuenkirchen, Germany | University of Alabama, Birmingham | |||
| 6 | Midfielder | 6-2 | 179 lbs | 5th Yr. | Madrid, Spain | Rey Juan Carlos University | |||
| 7 | Midfielder | 5-11 | 170 lbs | Sr. | Copenhagen, Denmark | IS Berne | |||
| 8 | Midfielder | 5-11 | 164 lbs | Jr. | Los Angeles, California | Oak Park High School | |||
| 9 | Forward | 6-2 | 188 lbs | Sr. | Odense, Denmark | Virginia Tech | |||
| 10 | Midfielder | 5-7 | 150 lbs | Jr. | Madrid, Spain | Bryant University | |||
| 11 | Defender | 5-7 | 145 lbs | Jr. | Madrid, Spain | Marshall University | |||
| 12 | Midfielder | 6-3 | 187 lbs | Jr. | Beaverton, Oregon | UC Davis | |||
| 13 | Midfielder | 6-0 | 182 lbs | Jr. | Barcelona, Spain | University of Wales | |||
| 14 | Midfielder | 6-0 | 166 lbs | 5th Yr. | Madrid, Spain | La Salle Centro Universitario | |||
| 15 | Defender | 5-9 | 160 lbs | Jr. | Pico Rivera, California | California Connections Academy | |||
| 16 | Midfielder | 5-6 | 130 lbs | 5th Yr. | Culver City, California | Palisades Charter High School | |||
| 17 | Forward | 5-8 | 157 lbs | 5th Yr. | Barcelona, Spain | London Metropolitan University | |||
| 18 | Goalkeeper | 6-4 | 182 lbs | Fr. | Scottsdale, Arizona | Chaparral High School | |||
| 19 | Defender | 6-2 | 210 lbs | Fr. | West Orange, New Jersey | West Orange High School | |||
| 20 | Midfielder | 6-0 | 168 lbs | So. | Pamplona, Spain | Universidad Publica de Navarra | |||
| 21 | Forward | 5-7 | 137 lbs | So. | Kumasi, Ghana | Milbrook High School (N.Y.) | |||
| 22 | Goalkeeper | 6-2 | 188 lbs | So. | Toronto, Canada | Lawrence Park Collegiate Institute | |||
| 23 | Defender | 5-11 | 174 lbs | So. | Fort Lauderdale, Florida | Jacksonville University | |||
| 24 | Defender | 6-1 | 175 lbs | Jr. | London, England | St. John’s School | |||
| 25 | Forward | 5th Yr. | Benicasim, Spain | Universidad Isabel I | |||||
| 26 | Defender | 6-0 | 185 lbs | 5th Yr. | Shawnee, Kansas | Stanford | |||
| 27 | Forward | 6-0 | 166 lbs | Fr. | Culver City, California | Culver City High School | |||
| 28 | Midfielder | 5-11 | 171 lbs | So. | Burbank, California | John Burroughs High School | |||
| 29 | Forward | 5-11 | 188 lbs | 5th Yr. | Dusseldorf, Germany | James Madison University |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |
Men's Soccer Support Staff
| Name | Title |
|---|---|
| Director of Player Development | |
| Assistant Athletic Trainer | |
| Assistant Athletic Performance Coach | |
| Director, Olympic Sports Equipment Operations | |
| Performance Dietitian |