2025-26 Women's Rowing Roster
Full Name | Pos. | Ht. | Yr. | Hometown / High School |
|---|---|---|---|---|
| Fr. | ||||
| Fr. | ||||
| Fr. | ||||
| P | 6' 2'' | Jr. | Welland, Ontario, Canada / Notre Dame College School | |
| P/S | 6' 0'' | Fr. | Chatham, N.J. / Chatham | |
| P/S | 5' 5'' | Jr. | Anaheim Hills, Calif. / Canyon HS | |
| P | 5' 8'' | So. | Toulouse, France / Lycée Bellevue | |
| C | 5' 2'' | Fr. | Boston, Mass. / Bostin Latin School | |
| P/S | 5' 9'' | So. | Rome, Italy / Rome International School | |
| P/S | 5' 9'' | Fr. | Dallas, Texas / The Hockaday School | |
| C | 5' 5'' | So. | Austin, Texas / Stephen F. Austin HS | |
| S | 5' 8'' | Sr. | Moraga, Calif. / Campolindo HS | |
| P | 5' 11'' | Sr. | Chicago, Ill. / Lane Tech HS | |
| S | 6' 2'' | Sr. | Kensington, Md. / Albert Einstein HS | |
| S | 5' 10'' | So. | Westport, Conn. / Staples HS | |
| C | 5' 3'' | Fr. | Darien, Conn. / Darien HS | |
| P | 5' 6'' | Fr. | Ocala, Fla. / Forest HS | |
| S | 5' 9'' | Jr. | Northfield, Illi. / New Trier HS | |
| Fr. | ||||
| C | Fr. | |||
| P/S | 6' 0'' | Fr. | Boston, Mass. / Winchester HS | |
| S | 5' 7'' | So. | Fountain Valley, Calif. / Fountain Valley HS | |
| P | 5' 7'' | Fr. | Greenwich, Conn. / Greenwich HS | |
| P | 5' 7'' | Fr. | Milwaukee, Wisc. / Whitefish Bay HS | |
| P | 5' 7'' | So. | Whitefish Bay, Wisc. / Whitefish Bay HS | |
| C | 5' 2'' | Sr. | Turlock, Calif. / Turlock HS | |
| Fr. | ||||
| P | 5' 9'' | So. | Laguna Niguel, Calif. / Capistrano Valley Christian School | |
| P | 5' 9'' | Jr. | Winnetka, Illi. / New Trier HS | |
| S | 5' 7'' | Sr. | Larkspur, Calif. / Redwood HS | |
| S | 5' 10'' | Jr. | Encinitas, Calif. / La Costa Canyon HS | |
| S | 6' 0'' | Fr. | Manhasset, N.Y. / Manhasset Secondary | |
| S | 5' 10'' | Fr. | Chestnut Hill, Mass. / Brookline HS | |
| P | 5' 9'' | Sr. | Arlington, Mass. / Arlington HS | |
| P/S | 6' 2'' | So. | Geneva, Ill. / Bellevue HS | |
| S | 5' 9'' | Fr. | Irvine, Calif. / Portola HS | |
| P/S | 5' 10'' | So. | Calgary, Alberta, Canada / Fairview High School | |
| P/S | 5' 10'' | Jr. | Philadelphia, Pa. / Bishop Eustace HS | |
| S | 5' 10'' | Fr. | Cincinnati, Ohio / Saint Ursula Academy | |
| P/S | 5' 10'' | Jr. | Tampa, Fla. / Academy of the Holy Names | |
| P/S | 5' 9'' | Jr. | Newtown Square, Pa. / Academy of Notre Dame De Namur | |
| P/S | 5' 9'' | So. | Chicago, Ill. / Lane Tech HS | |
| S | 6' 1'' | Sr. | Sammamish, Wash. / Skyline HS | |
| S | 6' 0'' | Sr. | Blenheim, New Zealand / Rangi Ruru Girls' School | |
| C | 5' 3'' | So. | Seattle, Wash. / Holy Names Academy | |
| P | 5' 4'' | So. | Seattle, Wash. / Holy Names Academy | |
| S | 6' 0'' | Jr. | Minneapolis, Minn. / Benilde St. Margaret's | |
| P | 5' 8'' | Sr. | Wilmette, Ill. / New Trier HS | |
| Fr. | ||||
| P/S | 5' 7'' | So. | Rome, Italy / Convitto Nazionale Vittorio Emaunuele II | |
| P | 6' 1'' | Fr. | Kaunas, Lithuania / Kaunas "Saules" Gymnasium | |
| P | 5' 8'' | So. | Edina, Minn. / Edina HS | |
| P | 5' 11'' | So. | Weston, Mass. / Weston High School | |
| P/S | 5' 11'' | Jr. | Austin, Texas / McCallum HS | |
| S | 5' 8'' | So. | Miami, Fla. / Allison Academy | |
| Fr. | ||||
| P | 5' 8'' | Fr. | Newport Beach, Calif. / Newport Harbor HS | |
| C | 5' 2'' | So. | Nelson, New Zealand / Nelson College for Girls | |
| S | 5' 9'' | So. | Chicago, Ill. / New Trier High School | |
| P | 5' 9'' | Fr. | San Diego, Calif. / The Bishop's School | |
| S | 5' 8'' | So. | Wellesley, Mass. / Wellesley High School | |
| P | 5' 10'' | Sr. | Chicago, Ill. / Whitney Young Magnet HS | |
| P/S | 5' 9'' | So. | Oakland, Calif. / Piedmont High School | |
| C | 5' 2'' | Jr. | Marin County, Calif. / Redwood HS | |
| C | 5' 2'' | Jr. | Seattle, Wash. / Holy Names Academy | |
| P | 5' 9'' | So. | Miami, Fla. / Carrollton School of the Sacred Heart | |
| P/S | 5' 8'' | Jr. | Seattle, Wash. / Seattle Preparatory School | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
| Assistant Coach | coachg@athletics.ucla.edu | |||
| Assistant Coach / Recruiting Coordinator | sgillespie@athletics.ucla.edu | |||
| Assistant Coach | dengblom@athletics.ucla.edu | |||









































































































