UCLA vs Arizona State
5/31/2025
Jackie Robinson Std.
6 p.m.
UCLA
44-16

11
Final
5

Arizona State
36-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | |
0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 6 | 2 |
Win: May, Ian (7-3)Loss: Martinez, Jack (6-4)
Scoring Summary
Team | UCLA | ASU |
---|---|---|
2nd Brennan tripled down the rf line, scored on a throwing error by 2b, RBI (2-1 FBB); Salgado scored. | 2 | 0 |
2nd Levu walked, RBI (3-1 BBBKB); Cholowsky advanced to second; West advanced to third; Call scored. | 3 | 0 |
2nd Martin homered to right field, 4 RBI (0-0); Levu scored; Cholowsky scored; West scored. | 7 | 0 |
2nd Compton, B. flied out to cf, SF, RBI (0-1 F); Tobias, J. scored. | 7 | 1 |
3rd West doubled to right center, RBI (0-2 KK); Dugger scored. | 8 | 1 |
3rd Cholowsky singled up the middle, RBI (2-0 BB); West scored. | 9 | 1 |
4th Vu, Kien grounded into double play 1b to ss to 1b (3-2 KBBFFB); Tobias, J. out on the play; King, Matt scored. | 9 | 2 |
5th Levu singled down the lf line, RBI (3-1 BBBK); West advanced to third; Call scored. | 10 | 2 |
7th Zavorek, B. advanced to second on a throwing error by p, failed pickoff attempt; Jackson, I. scored on the throw, unearned. | 10 | 3 |
8th Brennan grounded out to 2b unassisted, RBI (1-1 KB); Salgado advanced to third; Levu scored, unearned. | 11 | 3 |
9th Briggs, B. doubled down the lf line, 2 RBI (2-1 BFB); Jackson, I. scored; Vu, Kien scored. | 11 | 5 |
UCLA
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walker, Kyle | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hairston, Landon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Matt | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tobias, Jacob | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
VU, Kien | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Jackson, Isaiah | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Compton, Brandon | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Zavorek, Beckett | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Briggs, Brody | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Martinez, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Butler, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arlich, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koger, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buxton, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 3 | 4 | 0 | 5 | 5 |
Batting
2B: King, Matt (1); Briggs, Brody (1)
SF: Compton, Brandon (1)
Baserunning HBP: Jackson, Isaiah (1)
Fielding
E: Walker, Kyle (1); King, Matt (1)
DP: Walker, Kyle (1); King, Matt (1); Tobias, Jacob (1)
UCLA
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, Jack | 1.2 | 5 | 7 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 14 | 2 | 1 | 46 |
Butler, Josh | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 31 |
Arlich, Max | 3.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 2 | 50 |
Koger, Will | 1.2 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 20 |
Buxton, Eli | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
Totals | 12 | 11 | 10 | 5 | 7 | 3 | 0 | 3 | 0 | 37 | 46 | 8 | 10 | 158 |
Win: May, Ian (7-3)
Loss: Martinez, Jack (6-4)
HBP: May, Ian (1)
;
Martinez, Jack (2); Arlich, Max (1)