Cal Poly vs UCLA
2/14/2025
Jackie Robinson Std.
5:01pm
Cal Poly
0-1

2
 Final 
3

UCLA
1-0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 | 4 | 1 | 
Win: Lee, Justin (1-0)Loss: Torres, Jaccob (0-1)Save: Moss, Wylan (1)
Scoring Summary
Team  | CP  | UCLA  | 
|---|---|---|
 3rd Daudet grounded out to p, SAC, bunt, RBI (1-0 B); Collins advanced to third; Castellon scored, unearned.  | 1  | 0  | 
 3rd Fenn doubled to left field, RBI (3-1 BFBB); Collins scored.  | 2  | 0  | 
 3rd Brennan walked, RBI (3-2 KSBBBB); Salgado advanced to second; Levu advanced to third; West scored.  | 2  | 1  | 
 3rd Call hit by pitch, RBI (0-0); Brennan advanced to second; Salgado advanced to third; Levu scored.  | 2  | 2  | 
 7th Martin singled to left field, RBI (3-2 KSFFFBBB); Cholowsky advanced to second; West scored.  | 2  | 3  | 
 Cal Poly
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Fenn, Ryan  | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
 Garza, Alejandro  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Kordic, Dylan  | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
 Thomas, Braxton  | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
 Murray, Casey  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Vachini, Dante  | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Castellon, Nate  | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Collins, Jack  | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Daudet, Zach  | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
ย ย ย  King, Wyatt  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Naess, Griffin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Bueno, Reece  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Torres, Jaccob  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 2 | 4 | 2 | 3 | 0 | 10 | 7 | 
Batting
2B: Fenn, Ryan (1); Collins, Jack (1)
SH: Castellon, Nate (1); Daudet, Zach (1)
Baserunning 
HBP: Daudet, Zach (1)
Fielding 
DP: Daudet, Zach (1); Torres, Jaccob (1)
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 
| Cholowsky, Roch | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Levu, Mulivai | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Martin, Roman | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Salgado, AJ | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Brennan, Payton | CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 
| Call, Phoenix | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Hocking, Jarrod | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Dugger, Cashel | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Delvecchio, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'connor, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moss, Wylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 3 | 4 | 3 | 9 | 0 | 10 | 8 | 
Batting
2B: Salgado, AJ (1)
Baserunning 
SB: West, Dean (1)
CS: West, Dean (1)
HBP: Call, Phoenix (1)
Fielding 
 Cal Poly
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Naess, Griffin  | 4.0 | 2 | 2 | 2 | 6 | 6 | 1 | 0 | 1 | 0 | 12 | 20 | 2 | 3 | 87 | 
 Bueno, Reece  | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 30 | 
 Torres, Jaccob  | 2.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 50 | 
| Totals | 4 | 3 | 3 | 9 | 10 | 1 | 0 | 1 | 0 | 25 | 36 | 4 | 8 | 167 | 
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delvecchio, Cody | 5.0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 4 | 70 | 
| O'connor, Jack | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 | 
| Lee, Justin | 1.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 2 | 26 | 
| Moss, Wylan | 1.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 26 | 
| Totals | 4 | 2 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 30 | 36 | 9 | 8 | 138 | 
Win: Lee, Justin (1-0)
Loss: Torres, Jaccob (0-1)
HBP: Naess, Griffin (1)
      ; 
    Lee, Justin (1)
Save: 
      
    Moss, Wylan (1)
PB: Collins, Jack (1)
      ; 
    













