UCLA vs Michigan State
2/23/2025
Whataburger Field
10:30 am
UCLA
6-1

15
Final
9

Michigan State
6-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 9 | 2 | 3 | 1 | 0 | 0 | 15 | 13 | 2 | |
4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 |
Win: Barnett, Michael (2-0)Loss: Horvath,tyler (0-1)
Scoring Summary
Team | UCLA | MSU |
---|---|---|
1st Busch,S singled to right field, 2 RBI (0-2 KS); Williams,N scored; McKay,R scored. | 0 | 2 |
1st Picot,P doubled down the lf line, 2 RBI (0-0); Dresselhouse scored; Busch,S scored. | 0 | 4 |
2nd McKay,R doubled down the rf line, RBI (2-2 FKBFB); Sokolove,J scored, unearned. | 0 | 5 |
3rd Busch,S homered to right field, RBI (0-1 K). | 0 | 6 |
4th Kim walked, RBI (3-0 BBBB); Call advanced to second; Hocking advanced to third; Salgado scored. | 1 | 6 |
4th Dugger hit by pitch, RBI (1-1 KB); Kim advanced to second; Call advanced to third; Hocking scored, unearned. | 2 | 6 |
4th West walked, RBI (3-1 BKBBB); Dugger advanced to second; Kim advanced to third; Call scored. | 3 | 6 |
4th Cholowsky homered to left field, 4 RBI (0-1 K); West scored; Dugger scored; Kim scored. | 7 | 6 |
4th Salgado tripled to left center, RBI (1-0 B); Martin scored. | 8 | 6 |
4th Hocking flied out to cf, SF, RBI (1-2 KBK); Salgado scored. | 9 | 6 |
4th McKay,R reached on a fielder's choice, advanced to second on a throwing error by ss (1-0 B); Sokolove,J out at second 2b to ss; Anderson,J scored on the throw. | 9 | 7 |
4th Williams,N doubled to right center, RBI (2-1 BBK); McKay,R scored, unearned. | 9 | 8 |
4th Bright,N singled to left field, RBI (2-2 KSBBF); Williams,N scored. | 9 | 9 |
5th Dugger homered to right center, RBI (0-0). | 10 | 9 |
5th Cholowsky homered to left field, RBI (0-0). | 11 | 9 |
6th Call singled to right field, RBI (3-1 BSBB); Salgado advanced to third; Martin scored. | 12 | 9 |
6th Call stole second; Salgado stole home. | 13 | 9 |
6th West reached on an error by 1b (1-1 BK); Dugger advanced to third; Call scored, unearned. | 14 | 9 |
7th Call singled to center field, RBI (0-1 K); Salgado advanced to second; Levu scored. | 15 | 9 |
UCLA
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sokolove, JT | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mckay, Ryan | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Williams, Nick | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
ย ย ย Shannon, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bright, Noah | C | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Busch, Sam | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Dresselhouse, Jake | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Picot, Parker | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
ย ย ย Broski, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seymour, Randy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Anderson, Jacob | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Donovan, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Szczepanski, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pikur, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horvath, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pianto, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szczepaniak, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
III, George Viebrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 8 | 4 | 0 | 10 | 7 |
Batting
2B: Mckay, Ryan (1); Williams, Nick (2); Picot, Parker (1)
HR: Busch, Sam (1)
Baserunning
HBP: Sokolove, JT (1)
Fielding
E: Busch, Sam (1); Seymour, Randy (1); Anderson, Jacob (1)
UCLA
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan, Aidan | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 5 | 44 |
Szczepanski, Tommy | 0.0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 20 |
Pikur, Logan | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 17 |
Horvath, Tyler | 2.1 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 1 | 56 |
Pianto, Dominic | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 26 |
Szczepaniak, Ryan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 18 |
III, George Viebrock | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 |
Totals | 13 | 15 | 13 | 8 | 3 | 0 | 0 | 2 | 0 | 41 | 53 | 13 | 11 | 198 |