University of California, Los Angeles, Athletics
UCLA vs Cal State Fullerton
4/7/2026
Goodwin Field
6:05pm
UCLA
30-2

7
Final
3

Cal State Fullerton
15-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 13 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 9 | 1 |
Win: Swenson, Jake (1-0)Loss: Martin, Landon (0-2)
Scoring Summary
Team | UCLA | CSF |
|---|---|---|
1st Cholowsky homered to left field, RBI (3-1 BBKB). | 1 | 0 |
2nd Khansarinia reached on a fielder's choice to shortstop (1-1 KB); Aguayo out at second ss to 2b; Gudoy advanced to third, scored on a throwing error by 2b, unearned. | 2 | 0 |
2nd Burdick, C. doubled to right center, 2 RBI (3-1 FBBB); O'Hara, C. scored; Meyer, H. scored. | 2 | 2 |
2nd Miller, N. singled through the left side, RBI (2-1 BKB); Burdick, C. scored. | 2 | 3 |
4th Khansarinia singled to right center, RBI (1-2 KFFB); Call advanced to third; Gudoy scored. | 3 | 3 |
4th West doubled to right center, 2 RBI (3-1 BKBB); Khansarinia scored; Call scored. | 5 | 3 |
9th Cholowsky homered to left center, 2 RBI (0-1 K); Mysza scored. | 7 | 3 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Cholowsky, Roch | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Levu, Mulivai | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Martin, Roman | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brennan, Payton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Gudoy, Trey | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aguayo, Aiden | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Call, Phoenix | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Khansarinia, Kasen | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mysza, David | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dugger, Cashel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cervantes, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bott, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swenson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randall, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'connor, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 6 | 2 | 0 | 6 | 6 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Nick | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Contreras, Paul | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Kim, Cameron | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kirchner, Andrew | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lopez, Eli | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ortega, Max | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Lombardi, Niko | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meyer, Hunter | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
O'hara, Cade | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Burdick, Cam | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Santivanez, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Nieto, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dockan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seo, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayer, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 0 | 0 | 10 | 5 |
Batting
2B: Burdick, Cam (1)
Fielding
E: Lopez, Eli (1)
DP: Kirchner, Andrew (1); Lopez, Eli (1); O'hara, Cade (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cervantes, Angel | 3.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 8 | 1 | 50 |
| Bott, Cj | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 27 |
| Swenson, Jake | 1.1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 |
| Randall, Cal | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| O'connor, Jack | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Lee, Justin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 9 | 3 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 35 | 35 | 12 | 4 | 142 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santivanez, Nick | 1.1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 30 |
Nieto, Dylan | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 17 |
Martin, Landon | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
Dockan, Brady | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 32 |
Seo, Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
Hernandez, Chris | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 |
Mayer, Brock | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 30 |
| Totals | 13 | 7 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 38 | 40 | 10 | 9 | 164 |


















