Football History vs Arizona State University from September 9, 1976 - November 11, 2023
 Wins 
23
 Losses 
16
 Ties 
1
 Home Record 
12-10-1
 Away Record 
11-6
 Conference Record 
17-14-1
 Streak 
L1
 First Matchup 
W 28-10
9/9/1976
 Last 10 Matchups 
5-5
9/25/2014 - 11/11/2023
 Largest Margin of Victory 
 W 59-23
11/12/1994
 Smallest Margin of Victory 
 W 29-28
11/5/2011
 Total Points
1191
 Average Points
30
History from September 9, 1976 - November 11, 2023
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, November 11 | 2023 | Home Pasadena, CA  | L7-17  | |
| Saturday, November 5 | 2022 | Away Tempe, AZ  | W50-36  | |
| Saturday, October 2 | 2021 | Home Pasadena, CA  | L23-42  | |
| Saturday, December 5 | 2020 | Away Tempe, AZ  | W25-18  | |
| Saturday, October 26 | 2019 | Home Pasadena, CA  | W42-32  | |
| Saturday, November 10 | 2018 | Away Tempe, AZ  | L28-31  | |
| Saturday, November 11 | 2017 | Home Pasadena, CA  | W44-37  | |
| Saturday, October 8 | 2016 | Away Tempe, Ariz.  | L20-23  | |
| Saturday, October 3 | 2015 | Home Pasadena, Calif.  | L23-38  | |
| Thursday, September 25 | 2014 | Away Tempe, AZ  | W62-27  | |
| Saturday, November 23 | 2013 | Home Pasadena, CA  | L33-38  | |
| Saturday, October 27 | 2012 | Away Tempe, AZ  | W45-43  | |
| Saturday, November 5 | 2011 | Home Rose Bowl  | W29-28  | |
| Friday, November 26 | 2010 | Away Tempe, AZ  | L34-55  | |
| Saturday, November 21 | 2009 | Home Rose Bowl  | W23-13  | |
| Friday, November 28 | 2008 | Away Tempe, AZ  | L9-34  | |
| Saturday, November 10 | 2007 | Home Rose Bowl  | L20-24  | |
| Saturday, November 18 | 2006 | Away Tempe, Ariz.  | W24-12  | |
| Saturday, November 12 | 2005 | Home Rose Bowl  | W45-35  | |
| Saturday, October 23 | 2004 | Away Tempe, AZ  | L42-48  | |
| Saturday, October 25 | 2003 | Home Rose Bowl  | W20-13  | |
| Saturday, December 1 | 2001 | Home Rose Bowl, Pasadena, CA  | W52-42  | |
| Saturday, September 30 | 2000 | Home Pasadena, CA  | W38-31  | |
| Saturday, October 2 | 1999 | Home Tempe, Ariz.  | L27-28  | |
| Saturday, October 12 | 1996 | Home Rose Bowl  | L34-42  | |
| Saturday, November 4 | 1995 | Away Tempe, Ariz.  | L33-37  | |
| Saturday, November 12 | 1994 | Away Tempe, Ariz.  | W59-23  | |
| Saturday, November 13 | 1993 | Home Rose Bowl  | L3-9  | |
| Saturday, October 24 | 1992 | Home Rose Bowl  | L0-20  | |
| Saturday, October 26 | 1991 | Away Tempe, Ariz.  | W21-16  | |
| Saturday, October 7 | 1989 | Home Rose Bowl  | W33-14  | |
| Saturday, October 31 | 1987 | Away Tempe, Ariz.  | W31-23  | |
| Saturday, October 4 | 1986 | Home Rose Bowl  | L9-16  | |
| Saturday, October 5 | 1985 | Home Rose Bowl  | W40-17  | |
| Saturday, October 27 | 1984 | Away Tempe, Ariz.  | W21-13  | |
| Saturday, September 17 | 1983 | Home Rose Bowl  | T26-26  | |
| Saturday, November 14 | 1981 | Home LA Memorial Coliseum  | W34-24  | |
| Saturday, November 15 | 1980 | Away Tempe, Ariz.  | W23-14  | |
| Saturday, November 10 | 1979 | Home LA Memorial Coliseum  | W31-28  | |
| Thursday, September 9 | 1976 | Away Tempe, Ariz.  | W28-10  | |
 Win 
 Loss 
UCLA Football Media Availability - Coach Skipper (Nov. 3, 2025)
Monday, November 03
UCLA Football Media Availability - Players (Oct. 29, 2025)
Wednesday, October 29
UCLA Football Media Availability - Coach Skipper (Oct. 27, 2025)
Monday, October 27
UCLA Football Postgame - Players, at Indiana (Oct. 25, 2025)
Saturday, October 25








