Football History vs University of Oregon from November 29, 1928 - September 28, 2024
Wins
40
Losses
32
Home Record
23-16
Away Record
17-16
Conference Record
37-27
Streak
L5
First Matchup
L 6-26
11/29/1928
Last 10 Matchups
1-9
10/10/2009 - 9/28/2024
Largest Margin of Victory
W 46-0
11/6/1976
Smallest Margin of Victory
W 23-21
11/4/1978
Total Points
1554
Average Points
22
History from November 29, 1928 - September 28, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 28 | 2024 | Home Pasadena, CA | L13-34 | |
Saturday, October 22 | 2022 | Away Eugene, OR | L30-45 | |
Saturday, October 23 | 2021 | Home Pasadena, CA | L31-34 | |
Saturday, November 21 | 2020 | Away Eugene, OR | L35-38 | |
Saturday, November 3 | 2018 | Away Eugene, OR | L21-42 | |
Saturday, October 21 | 2017 | Home Pasadena, CA | W31-14 | |
Saturday, October 11 | 2014 | Home Pasadena, CA | L30-42 | |
Saturday, October 26 | 2013 | Away Eugene, OR | L14-42 | |
Thursday, October 21 | 2010 | Away Eugene, OR | L13-60 | |
Saturday, October 10 | 2009 | Home Rose Bowl | L10-24 | |
Saturday, October 11 | 2008 | Away Eugene, OR | L24-31 | |
Saturday, November 24 | 2007 | Home Rose Bowl | W16-0 | |
Saturday, October 14 | 2006 | Away Eugene, Ore. | L20-30 | |
Saturday, November 13 | 2004 | Away Eugene, OR | W34-26 | |
Saturday, November 15 | 2003 | Home Rose Bowl | L13-31 | |
Saturday, October 12 | 2002 | Home Rose Bowl | L30-31 | |
Saturday, November 10 | 2001 | Home Rose Bowl, Pasadena, CA | L20-21 | |
Saturday, September 23 | 2000 | Away Eugene, Ore. | L10-29 | |
Saturday, October 9 | 1999 | Home Rose Bowl | W34-29 | |
Saturday, October 17 | 1998 | Home Los Angeles, Calif. | W41-38 | |
Saturday, October 11 | 1997 | Away Eugene, Ore. | W39-31 | |
Saturday, October 5 | 1996 | Away Eugene, Ore. | W41-22 | |
Saturday, September 16 | 1995 | Home Rose Bowl | L31-38 | |
Saturday, November 14 | 1992 | Away Eugene, Ore. | W9-6 | |
Saturday, November 16 | 1991 | Home Rose Bowl | W16-7 | |
Saturday, November 3 | 1990 | Away Eugene, Ore. | L24-28 | |
Saturday, November 11 | 1989 | Home Rose Bowl | L20-38 | |
Saturday, November 5 | 1988 | Away Eugene, Ore. | W16-6 | |
Saturday, October 17 | 1987 | Home Rose Bowl | W41-10 | |
Saturday, November 3 | 1984 | Home Rose Bowl | L18-20 | |
Saturday, November 5 | 1983 | Away Eugene, Ore. | W24-13 | |
Saturday, October 30 | 1982 | Home Rose Bowl | W40-12 | |
Saturday, October 31 | 1981 | Away Eugene, Ore. | W28-11 | |
Saturday, November 8 | 1980 | Home LA Memorial Coliseum | L14-20 | |
Saturday, November 17 | 1979 | Away Eugene, Ore. | W35-0 | |
Saturday, November 4 | 1978 | Home LA Memorial Coliseum | W23-21 | |
Saturday, November 5 | 1977 | Away Eugene, Ore. | W21-3 | |
Saturday, November 6 | 1976 | Home LA Memorial Coliseum | W46-0 | |
Saturday, November 8 | 1975 | Away Eugene, Ore. | W50-17 | |
Saturday, November 9 | 1974 | Home LA Memorial Coliseum | W21-0 | |
Saturday, November 10 | 1973 | Away Eugene, Ore. | W27-7 | |
Friday, September 29 | 1972 | Home LA Memorial Coliseum | W65-20 | |
Saturday, October 10 | 1970 | Home LA Memorial Coliseum | L40-41 | |
Saturday, November 15 | 1969 | Away Eugene, Ore. | W13-10 | |
Saturday, November 15 | 1958 | Home LA Memorial Coliseum | W7-3 | |
Saturday, October 5 | 1957 | Away Eugene, Ore. | L0-21 | |
Friday, October 5 | 1956 | Home LA Memorial Coliseum | W6-0 | |
Saturday, November 6 | 1954 | Home LA Memorial Coliseum | W41-0 | |
Saturday, October 3 | 1953 | Away Eugene, Ore. | W12-0 | |
Saturday, September 20 | 1952 | Home LA Memorial Coliseum | W13-6 | |
Saturday, October 20 | 1951 | Home LA Memorial Coliseum | W41-0 | |
Saturday, September 23 | 1950 | Home LA Memorial Coliseum | W28-0 | |
Friday, September 30 | 1949 | Away Eugene, Ore. | W35-27 | |
Friday, November 12 | 1948 | Home LA Memorial Coliseum | L7-26 | |
Saturday, October 11 | 1947 | Home LA Memorial Coliseum | W24-7 | |
Saturday, November 9 | 1946 | Away Eugene, Ore. | W14-0 | |
Friday, October 26 | 1945 | Home LA Memorial Coliseum | W12-0 | |
Saturday, November 7 | 1942 | Away Eugene, Ore. | L7-14 | |
Saturday, October 25 | 1941 | Home LA Memorial Coliseum | W14-7 | |
Saturday, November 9 | 1940 | Away Eugene, Ore. | L0-18 | |
Saturday, October 28 | 1939 | Home LA Memorial Coliseum | W16-6 | |
Saturday, October 1 | 1938 | Away Eugene, Ore. | L12-14 | |
Friday, September 24 | 1937 | Home LA Memorial Coliseum | W26-13 | |
Saturday, November 7 | 1936 | Away Eugene, Ore. | W7-0 | |
Saturday, October 26 | 1935 | Home LA Memorial Coliseum | W33-6 | |
Saturday, September 29 | 1934 | Away Eugene, Ore. | L3-26 | |
Saturday, October 28 | 1933 | Home LA Memorial Coliseum | L0-7 | |
Saturday, October 15 | 1932 | Away Eugene, Ore. | W12-7 | |
Saturday, November 21 | 1931 | Home LA Memorial Coliseum | L6-13 | |
Saturday, November 8 | 1930 | Away Eugene, Ore. | L0-7 | |
Saturday, November 2 | 1929 | Away Eugene, Ore. | L0-27 | |
Thursday, November 29 | 1928 | Home LA Memorial Coliseum | L6-26 |
Win
Loss
UCLA Football Postgame - vs. New Mexico (Sept. 12, 2025)
Saturday, September 13
Bruin Insider Show - DeShaun Foster (Sept. 10, 2025)
Wednesday, September 10
UCLA Football Media Availability - Ikaika Malloe (Sept. 9, 2025)
Tuesday, September 09
UCLA Football Media Availability - Anthony Jones (Sept. 9, 2025)
Tuesday, September 09