Football History vs Stanford University from November 14, 1925 - October 21, 2023
Wins
49
Losses
43
Ties
3
Home Record
26-19-1
Away Record
23-24-2
Conference Record
44-37-3
Streak
W3
First Matchup
L 0-82
11/14/1925
Last 10 Matchups
4-6
11/28/2014 - 10/21/2023
Largest Margin of Victory
W 72-0
10/16/1954
Smallest Margin of Victory
W 31-30
10/29/1994
Total Points
2141
Average Points
23
History from November 14, 1925 - October 21, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 21 | 2023 | Away Stanford, CA | W42-7 | |
Saturday, October 29 | 2022 | Home Pasadena, CA | W38-13 | |
Saturday, September 25 | 2021 | Away Stanford, CA | W35-24 | |
Saturday, December 19 | 2020 | Home Pasadena, CA | 2 OT L47-48 | |
Thursday, October 17 | 2019 | Away Stanford, CA | W34-16 | |
Saturday, November 24 | 2018 | Home Pasadena, CA | L42-49 | |
Saturday, September 23 | 2017 | Away Stanford, CA | L34-58 | |
Saturday, September 24 | 2016 | Home Pasadena, Calif. | L13-22 | |
Thursday, October 15 | 2015 | Away Stanford, Calif. | L35-56 | |
Friday, November 28 | 2014 | Home Pasadena, CA | L10-31 | |
Saturday, October 19 | 2013 | Away Stanford, CA | L10-24 | |
Friday, November 30 | 2012 | Away Stanford, CA | L24-27 | |
Saturday, November 24 | 2012 | Home Pasadena, CA | L17-35 | |
Saturday, October 1 | 2011 | Away Stanford, CA | L19-45 | |
Saturday, September 11 | 2010 | Home Rose Bowl | L0-35 | |
Saturday, October 3 | 2009 | Away Stanford, CA | L16-24 | |
Saturday, October 18 | 2008 | Home Rose Bowl | W23-20 | |
Saturday, September 1 | 2007 | Away Stanford, CA | W45-17 | |
Saturday, September 30 | 2006 | Home Rose Bowl | W31-0 | |
Saturday, October 29 | 2005 | Away Stanford, CA | W30-27 | |
Saturday, October 30 | 2004 | Home Rose Bowl | W21-0 | |
Saturday, November 1 | 2003 | Away Stanford, CA | L14-21 | |
Saturday, October 26 | 2002 | Home Rose Bowl | W28-18 | |
Saturday, October 27 | 2001 | Away Stanford, CA | L28-38 | |
Saturday, November 4 | 2000 | Home Pasadena, CA (Homecoming) | W37-35 | |
Saturday, September 25 | 1999 | Away Stanford, Calif. | L32-42 | |
Saturday, October 31 | 1998 | Home Los Angeles, Calif. | W28-24 | |
Saturday, November 1 | 1997 | Away Stanford, Calif. | W27-7 | |
Saturday, November 2 | 1996 | Home Rose Bowl | L20-21 | |
Saturday, October 21 | 1995 | Away Stanford, Calif. | W42-28 | |
Saturday, October 29 | 1994 | Home Rose Bowl | W31-30 | |
Saturday, September 25 | 1993 | Away Stanford, Calif. | W28-25 | |
Saturday, October 10 | 1992 | Home Rose Bowl | L7-19 | |
Saturday, November 9 | 1991 | Away Stanford, Calif. | L10-27 | |
Saturday, September 15 | 1990 | Home Rose Bowl | W32-31 | |
Saturday, November 4 | 1989 | Away Palo Alto, Calif. | L14-17 | |
Saturday, November 12 | 1988 | Home Rose Bowl | W27-17 | |
Saturday, October 3 | 1987 | Away Palo Alto, Calif. | W49-0 | |
Saturday, November 8 | 1986 | Home Rose Bowl | L23-28 | |
Saturday, October 12 | 1985 | Away Palo Alto, Calif. | W34-9 | |
Saturday, October 6 | 1984 | Home Rose Bowl | L21-23 | |
Saturday, October 8 | 1983 | Away Palo Alto, Calif. | W39-21 | |
Saturday, November 13 | 1982 | Home Rose Bowl | W38-35 | |
Saturday, October 10 | 1981 | Away Palo Alto, Calif. | L23-26 | |
Saturday, October 11 | 1980 | Home LA Memorial Coliseum | W35-21 | |
Saturday, October 6 | 1979 | Away Stanford, Calif. | L24-27 | |
Saturday, October 7 | 1978 | Home LA Memorial Coliseum | W27-26 | |
Saturday, October 8 | 1977 | Away Stanford, Calif. | L28-32 | |
Saturday, October 9 | 1976 | Home LA Memorial Coliseum | W38-20 | |
Saturday, October 11 | 1975 | Away Stanford, Calif. | W31-21 | |
Saturday, October 12 | 1974 | Home LA Memorial Coliseum | T13-13 | |
Saturday, October 13 | 1973 | Away Stanford, Calif. | W59-13 | |
Saturday, November 4 | 1972 | Home LA Memorial Coliseum | W28-23 | |
Saturday, November 6 | 1971 | Away Stanford, Calif. | L9-20 | |
Saturday, October 24 | 1970 | Home LA Memorial Coliseum | L7-9 | |
Saturday, October 25 | 1969 | Away Stanford, Calif. | T20-20 | |
Saturday, October 26 | 1968 | Home LA Memorial Coliseum | W20-17 | |
Saturday, October 21 | 1967 | Away Stanford, Calif. | W21-16 | |
Saturday, November 12 | 1966 | Home LA Memorial Coliseum | W10-0 | |
Saturday, November 13 | 1965 | Away Stanford, Calif. | W30-13 | |
Saturday, October 3 | 1964 | Home LA Memorial Coliseum | W27-20 | |
Saturday, October 5 | 1963 | Away Stanford, Calif. | W10-9 | |
Saturday, October 27 | 1962 | Home LA Memorial Coliseum | L7-17 | |
Saturday, October 28 | 1961 | Away Stanford, Calif. | W20-0 | |
Saturday, October 22 | 1960 | Home LA Memorial Coliseum | W26-8 | |
Saturday, November 7 | 1959 | Away Stanford, Calif. | W55-13 | |
Saturday, October 25 | 1958 | Home LA Memorial Coliseum | L19-21 | |
Saturday, October 26 | 1957 | Away Stanford, Calif. | L6-20 | |
Saturday, November 3 | 1956 | Home LA Memorial Coliseum | W14-13 | |
Saturday, October 15 | 1955 | Away Stanford, Calif. | W21-13 | |
Saturday, October 16 | 1954 | Home LA Memorial Coliseum | W72-0 | |
Saturday, October 17 | 1953 | Away Stanford, Calif. | L20-21 | |
Saturday, October 18 | 1952 | Home LA Memorial Coliseum | W24-14 | |
Saturday, October 13 | 1951 | Away Stanford, Calif. | L7-21 | |
Saturday, October 21 | 1950 | Home LA Memorial Coliseum | W21-7 | |
Saturday, October 8 | 1949 | Away Stanford, Calif. | W14-7 | |
Saturday, October 16 | 1948 | Home LA Memorial Coliseum | L14-34 | |
Saturday, October 18 | 1947 | Away Stanford, Calif. | W39-6 | |
Saturday, October 12 | 1946 | Home LA Memorial Coliseum | W26-6 | |
Saturday, October 31 | 1942 | Away Stanford, Calif. | W21-7 | |
Saturday, October 4 | 1941 | Away Stanford, Calif. | L0-33 | |
Saturday, November 2 | 1940 | Home LA Memorial Coliseum | L14-20 | |
Saturday, October 14 | 1939 | Away Stanford, Calif. | T14-14 | |
Saturday, October 29 | 1938 | Home LA Memorial Coliseum | W6-0 | |
Saturday, October 9 | 1937 | Away Stanford, Calif. | L7-12 | |
Saturday, October 31 | 1936 | Home LA Memorial Coliseum | L6-19 | |
Saturday, October 19 | 1935 | Away Stanford, Calif. | W7-6 | |
Saturday, November 3 | 1934 | Home LA Memorial Coliseum | L0-27 | |
Saturday, September 30 | 1933 | Away Stanford, Calif. | L0-3 | |
Saturday, October 29 | 1932 | Home LA Memorial Coliseum | W13-6 | |
Saturday, October 31 | 1931 | Away Stanford, Calif. | L6-12 | |
Friday, October 31 | 1930 | Home LA Memorial Coliseum | L0-20 | |
Saturday, October 12 | 1929 | Home LA Memorial Coliseum | L0-57 | |
Saturday, October 13 | 1928 | Away Stanford, Calif. | L7-45 | |
Saturday, November 14 | 1925 | Away Stanford, Calif. | L0-82 |
Win
Loss
Bruin Insider Show - DeShaun Foster (Sept. 10, 2025)
Wednesday, September 10
UCLA Football Media Availability - Ikaika Malloe (Sept. 9, 2025)
Tuesday, September 09
UCLA Football Media Availability - Anthony Jones (Sept. 9, 2025)
Tuesday, September 09
UCLA Football Media Availability - Anthony Jones (Sept. 9, 2025)
Tuesday, September 09