Football History vs Washington State University from November 10, 1928 - October 7, 2023
Wins
42
Losses
20
Ties
1
Home Record
24-9
Away Record
18-11-1
Conference Record
38-15-1
Streak
W2
First Matchup
L 0-38
11/10/1928
Last 10 Matchups
7-3
10/27/2007 - 10/7/2023
Largest Margin of Victory
W 62-3
10/16/1976
Smallest Margin of Victory
W 31-30
10/19/1985
Total Points
1826
Average Points
29
History from November 10, 1928 - October 7, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 7 | 2023 | Home Pasadena, CA | W25-17 | |
Saturday, September 21 | 2019 | Away Pullman, WA | W67-63 | |
Saturday, October 15 | 2016 | Away Pullman, Wash. | L21-27 | |
Saturday, November 14 | 2015 | Home Pasadena, Calif. | L27-31 | |
Saturday, November 10 | 2012 | Away Pullman, WA | W44-36 | |
Saturday, October 8 | 2011 | Home Rose Bowl | W28-25 | |
Saturday, October 2 | 2010 | Home Rose Bowl | W42-28 | |
Saturday, November 14 | 2009 | Away Pullman, WA | W43-7 | |
Saturday, October 4 | 2008 | Home Rose Bowl | W28-3 | |
Saturday, October 27 | 2007 | Away Pullman, WA | L7-27 | |
Saturday, October 28 | 2006 | Home Rose Bowl | L15-37 | |
Saturday, October 15 | 2005 | Away Pullman, WA | W44-41 | |
Saturday, November 6 | 2004 | Home Rose Bowl | L29-31 | |
Saturday, November 8 | 2003 | Away Pullman, WA | L13-31 | |
Saturday, December 7 | 2002 | Home Rose Bowl | L27-48 | |
Saturday, November 3 | 2001 | Away Pullman, WA | L14-20 | |
Saturday, October 3 | 1998 | Home Los Angeles, Calif. | W49-17 | |
Friday, August 29 | 1997 | Away Pullman, Wash. | L34-37 | |
Saturday, November 9 | 1996 | Home Rose Bowl | W38-14 | |
Saturday, September 23 | 1995 | Away Pullman, Wash. | L15-24 | |
Saturday, September 24 | 1994 | Away Pullman, Wash. | L0-21 | |
Saturday, November 6 | 1993 | Away Pullman, Wash. | W40-17 | |
Saturday, October 17 | 1992 | Away Pullman, Wash. | L17-30 | |
Saturday, November 2 | 1991 | Home Rose Bowl | W44-3 | |
Saturday, September 29 | 1990 | Away Pullman, Wash. | W30-20 | |
Saturday, October 29 | 1988 | Home Rose Bowl | L30-34 | |
Saturday, October 25 | 1986 | Home Rose Bowl | W54-16 | |
Saturday, October 19 | 1985 | Away Pullman, Wash. | W31-30 | |
Saturday, October 13 | 1984 | Home Rose Bowl | W27-24 | |
Saturday, October 15 | 1983 | Away Pullman, Wash. | W24-14 | |
Saturday, October 16 | 1982 | Home Rose Bowl | W42-17 | |
Saturday, October 17 | 1981 | Away Pullman, Wash. | T17-17 | |
Saturday, October 13 | 1979 | Away Pullman, Wash. | L14-17 | |
Saturday, October 14 | 1978 | Home LA Memorial Coliseum | W45-31 | |
Saturday, October 15 | 1977 | Away Pullman, Wash. | W27-16 | |
Saturday, October 16 | 1976 | Home LA Memorial Coliseum | W62-3 | |
Saturday, October 18 | 1975 | Away Pullman, Wash. | W37-23 | |
Saturday, October 19 | 1974 | Home LA Memorial Coliseum | W17-13 | |
Saturday, October 20 | 1973 | Away Pullman, Wash. | W24-13 | |
Saturday, October 28 | 1972 | Home LA Memorial Coliseum | W35-20 | |
Saturday, October 9 | 1971 | Away Corvallis, Ore. | W34-21 | |
Friday, October 30 | 1970 | Home LA Memorial Coliseum | W54-9 | |
Saturday, October 11 | 1969 | Away Pullman, Wash. | W46-14 | |
Saturday, September 28 | 1968 | Home LA Memorial Coliseum | W31-21 | |
Saturday, September 30 | 1967 | Away Pullman, Wash. | W51-23 | |
Saturday, November 1 | 1958 | Home LA Memorial Coliseum | L20-38 | |
Saturday, November 9 | 1957 | Away Pullman, Wash. | W19-13 | |
Saturday, October 13 | 1956 | Home LA Memorial Coliseum | W28-0 | |
Saturday, October 1 | 1955 | Away Pullman, Wash. | W55-0 | |
Saturday, October 24 | 1953 | Home LA Memorial Coliseum | W44-7 | |
Saturday, September 30 | 1950 | Home LA Memorial Coliseum | W42-0 | |
Saturday, October 22 | 1949 | Away Pullman, Wash. | W27-20 | |
Saturday, September 18 | 1948 | Home LA Memorial Coliseum | W48-26 | |
Friday, September 26 | 1941 | Home LA Memorial Coliseum | W7-6 | |
Saturday, November 16 | 1940 | Home LA Memorial Coliseum | W34-26 | |
Thursday, November 30 | 1939 | Home LA Memorial Coliseum | W24-7 | |
Saturday, November 5 | 1938 | Away Pullman, Wash. | W21-0 | |
Saturday, October 23 | 1937 | Home LA Memorial Coliseum | L0-3 | |
Saturday, November 14 | 1936 | Home LA Memorial Coliseum | L7-32 | |
Thursday, November 30 | 1933 | Home LA Memorial Coliseum | W7-0 | |
Thursday, November 24 | 1932 | Home LA Memorial Coliseum | L0-3 | |
Saturday, October 3 | 1931 | Away Pullman, Wash. | L0-13 | |
Saturday, November 10 | 1928 | Away Pullman, Wash. | L0-38 |
Win
Loss
UCLA Football Media Availability - Players (Sept. 17, 2025)
Wednesday, September 17
UCLA Football Media Availability - Coach Skipper (Sept. 17, 2025)
Wednesday, September 17
UCLA Football Media Availability - Players (Sept. 17, 2025)
Wednesday, September 17
UCLA Football Media Availability - Coach Skipper (Sept. 17, 2025)
Wednesday, September 17