Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Arizona State University | 1999 - 2024 | 76 | 52-24 | 68% | 407-197 | 5-3 | 12-1 | W7 | 8-2 |
Auburn University | 2012 - 2022 | 6 | 2-3 | 33% | 34-33 | 6-6 | 11-1 | W2 | 2-3 |
Baylor University | 2004 - 2025 | 10 | 6-4 | 60% | 56-43 | 6-4 | 9-0 | W1 | 6-4 |
Bethune-Cookman University | 2005 - 2005 | 1 | 1-0 | 100% | 5-0 | 5-0 | 5-0 | W1 | 1-0 |
Boise State University | 2012 - 2019 | 3 | 2-0 | 67% | 10-1 | 3-0 | 6-0 | T0 | 2-0 |
Boston College | 2003 - 2003 | 2 | 2-0 | 100% | 19-1 | 10-1 | 10-1 | W2 | 2-0 |
Boston University | 2017 - 2020 | 4 | 4-0 | 100% | 38-3 | 10-1 | 12-0 | W4 | 4-0 |
Brigham Young | 2019 - 2019 | 1 | 1-0 | 100% | 8-2 | 8-2 | 8-2 | W1 | 1-0 |
Brigham Young University | 2002 - 2023 | 8 | 7-1 | 88% | 46-18 | 6-2 | 10-2 | W4 | 7-1 |
Cal Poly | 2000 - 2023 | 27 | 26-0 | 96% | 201-18 | 7-1 | 16-0 | W4 | 9-0 |
Cal Poly Pomona | 2003 - 2003 | 1 | 1-0 | 100% | 5-0 | 5-0 | 5-0 | W1 | 1-0 |
California Baptist University | 2025 - 2025 | 1 | 1-0 | 100% | 10-1 | 10-1 | 10-1 | W1 | 1-0 |
California State University at Fullerton | 2001 - 2025 | 41 | 36-5 | 88% | 249-76 | 6-2 | 18-3 | W12 | 10-0 |
Canisius University | 2000 - 2007 | 2 | 2-0 | 100% | 9-0 | 5-0 | 8-0 | W2 | 2-0 |
Charleston Southern University | 2012 - 2016 | 3 | 3-0 | 100% | 22-1 | 7-0 | 9-0 | W3 | 3-0 |
Recent Results
Upcoming Events
- General Information
- Becoming a Bruin (Recruiting)
- Bruin Varsity Club
- Contact Us
- Donation Requests
- Employment Opportunities
- Facilities
- General Releases
- Identity
- Maps & Parking
- Staff Directory
- Bruin Excellence
- Academic Award Winners
- Athletic Hall of Fame
- Bruins in the Pros
- Coach John R. Wooden
- NCAA Championships
- Olympic History
- Get Involved
- Blue & Gold Society
- Bruin Team Shop
- Events Schedule
- NIL (Westwood Ascent)
- Promotions
- Sign Up For Bruin Emails
- The Den - UCLA Students
- Wooden Athletic Fund
- Gameday/Campus Visitors
- Gameday Information
- Parking Information
- Camps
- Donate